HOME > International Phone Service Lineup > Calls from Japan : Credit Calls > Rate Table (NTT Subscriber Phones)

Rate Table (From Japan)

Credit Card Calls (From NTT Subscriber Phones)

How to call from Japan

0055-[Tone]-Card Number #-PIN #-Country Code-Telephone Number#

Search Country Code

  • If the overseas telephone number you wish to call begins with 0, do not include the 0 when dialing. (There may be some exceptions.)
  • Service may be unavailable depending on overseas facilities.
  • Service may be unavailable depending on satellite terminal/equipment conditions.
  • Asia
  • America
  • Europe
  • Oceania
  • Africa
  • Satellite

Return to Service Details

Europe

  Rate Table (yen)
Weekday (Daytime)
(8:00-19:00)
Rate Table (yen)
Weekday (Nighttime)
(19:00-23:00)
Sat., Sun.,
and national holidays
(8:00-23:00)
Rate Table (yen)
Late night
(23:00-8:00 *next day)
 
  First minute After first minute First minute After first minute First minute After first minute  
Area/Country Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Time Difference
ALBANIA 32 27 28 22 25 18 -8
ANDORRA 20 19 20 18 6 6 -8
ARMENIA 32 27 28 22 25 18 -5
AUSTRIA 31 22 26 18 23 16 -8
AZERBAIDJAN 32 27 28 22 25 18 -5
AZORES 31 22 26 18 23 16 -10
BELARUS 32 27 28 22 25 18 -7
BELGIUM 31 22 26 18 23 16 -8
BOSNIA HERZEG 32 27 28 22 25 18 -8
BULGARIA 32 27 28 22 25 18 -7
CROATIA 32 27 28 22 25 18 -8
CZECH 32 27 28 22 25 18 -8
DENMARK 31 22 26 18 23 16 -8
ESTONIA 32 27 28 22 25 18 -7
FAROE IS 31 22 26 18 23 16 -9
FINLAND 31 22 26 18 23 16 -7
FRANCE 20 19 20 18 6 6 -8
GEORGIA 32 27 28 22 25 18 -4
GERMANY 20 19 20 18 6 6 -8
GIBRALTAR 31 22 26 18 23 16 -8
GREENLAND 31 22 26 18 23 16 -12
HELLENIC 31 22 26 18 23 16 -7
HUNGARY 32 27 28 22 25 18 -8
ICELAND 31 22 26 18 23 16 -9
IRELAND 31 22 26 18 23 16 -9
ITALY 31 22 26 18 23 16 -8
KAZAKHSTAN 32 27 28 22 25 18 -3
KYRGYZ 32 27 28 22 25 18 -4
LATVIA 32 27 28 22 25 18 -7
LIECHTENSTEIN 31 22 26 18 23 16 -8
LITHUANIA 32 27 28 22 25 18 -7
LUXEMBOURG 31 22 26 18 23 16 -8
MACEDONIA 32 27 28 22 25 18 -8
MALTA 31 22 26 18 23 16 -8
MOLDOVA 32 27 28 22 25 18 -7
MONACO 20 19 20 18 6 6 -8
MONTENEGRO 32 27 28 22 25 18 -8
NETHERLANDS 31 22 26 18 23 16 -8
NORWAY 31 22 26 18 23 16 -8
POLAND 32 27 28 22 25 18 -8
PORTUGAL 31 22 26 18 23 16 -9
ROMANIA 32 27 28 22 25 18 -7
RUSSIA 32 27 28 22 25 18 +3 to -7
SAN MARINO 31 22 26 18 23 16 -8
SERBIA 32 27 28 22 25 18 -8
SLOVAK 32 27 28 22 25 18 -8
SLOVENIA 32 27 28 22 25 18 -8
SPAIN 31 22 26 18 23 16 -8
SWEDEN 31 22 26 18 23 16 -8
SWITZERLAND 31 22 26 18 23 16 -8
TADZHIKISTAN 32 27 28 22 25 18 -4
TURKEY 31 22 26 18 23 16 -7
TURKMENISTAN 32 27 28 22 25 18 -4
UK 15 14 14 14 6 6 -9
UKRAINE 32 27 28 22 25 18 -7
UZBEKISTAN 32 27 28 22 25 18 -4
VATICAN CITY 31 22 26 18 23 16 -8
  • *INMARSAT A service ended on Dec. 31, 2007.
  • *Time differences may vary due to daylight saving time/summer time.
  • *Charges for international calls are tax exempt.
  • *The times shown are Japan time.
  • *The rate at the beginning of a call applies throughout the call.

Top of page