HOME > International Phone Service Lineup > Calls from Japan : 0055 GoGo Card > Available Minutes by Card Value (PHS)

Available Minutes by Card Value (From Japan)

0055 GoGo Card Calls (from PHS phones)

How to call from Japan

0055 - [Tone] - Card Number # - Country Code - Telephone Number #

Country Code
*
Please dial “0800-080-0055 ( Toll free )” instead of “0055”, if you call with fixed line phone of other telephone service companies such as “HIKARI DENWA” and “OTOKU Line” .

Search Country Code

  • If the overseas telephone number you wish to call begins with 0, do not include the 0 when dialing. (There may be some exceptions.)
  • Service may be unavailable depending on overseas facilities.
  • Service may be unavailable depending on satellite terminal/equipment conditions
  • Asia
  • America
  • Europe
  • Oceania
  • Africa
  • Satellite

To Service Details

Asia

Daytime : Weekday (Daytime)(8:00-19:00)
Night : Weekday (Nighttime)(19:00-23:00)
holidays : Sat., Sun., and national holidays (8:00-23:00)
Late night : Late night(23:00-8:00 *next day)

¥1000 card ¥2000 card ¥3000 card ¥5000 card
Area/Country Daytime Night & holidays Late
night
Daytime Night & holidays Late
night
Daytime Night & holidays Late
night
Daytime Night & holidays Late
night
AFGHANISTAN 3m 12s 4m 00s 4m 48s 7m 00s 8m 36s 10m 42s 10m 48s 13m 06s 16m 42s 18m 24s 22m 18s 28m 36s
BAHRAIN 2m 42s 3m 30s 4m 42s 6m 30s 7m 48s 10m 42s 10m 18s 12m 12s 16m 42s 17m 54s 20m 54s 28m 42s
BANGLADESH 45m 06s 45m 06s 45m 06s 92m 42s 92m 42s 92m 42s 140m 18s 140m 18s 140m 18s 235m 36s 235m 36s 235m 36s
BHUTAN 3m 12s 4m 00s 4m 48s 7m 00s 8m 36s 10m 42s 10m 48s 13m 06s 16m 42s 18m 24s 22m 18s 28m 36s
BRUNEI DARUSSALAM 4m 24s 5m 48s 8m 30s 10m 30s 13m 24s 18m 36s 16m 36s 21m 06s 28m 42s 28m 48s 36m 18s 48m 54s
CAMBODIA 4m 18s 5m 24s 7m 24s 10m 00s 12m 00s 15m 48s 15m 42s 18m 36s 24m 12s 27m 12s 31m 42s 41m 00s
CHINA 54m 48s 54m 48s 54m 48s 113m 36s 113m 36s 113m 36s 172m 30s 172m 30s 172m 30s 290m 06s 290m 06s 290m 06s
CYPRUS 2m 42s 3m 30s 4m 42s 6m 30s 7m 48s 10m 42s 10m 18s 12m 12s 16m 42s 17m 54s 20m 54s 28m 42s
EAST TIMOR 4m 24s 5m 48s 8m 30s 10m 30s 13m 24s 18m 36s 16m 36s 21m 06s 28m 42s 28m 48s 36m 18s 48m 54s
HONG KONG 40m 30s 40m 30s 40m 30s 84m 00s 84m 00s 84m 00s 127m 30s 127m 30s 127m 30s 214m 24s 214m 24s 214m 24s
INDIA 17m 42s 17m 42s 17m 42s 36m 30s 36m 30s 36m 30s 55m 24s 55m 24s 55m 24s 93m 06s 93m 06s 93m 06s
INDONESIA 37m 18s 37m 18s 37m 18s 77m 18s 77m 18s 77m 18s 117m 18s 117m 18s 117m 18s 197m 18s 197m 18s 197m 18s
IRAN, ISLAMIC REPUBLIC OF 27m 48s 27m 48s 27m 48s 55m 36s 55m 36s 55m 36s 83m 24s 83m 24s 83m 24s 138m 54s 138m 54s 138m 54s
IRAQ 2m 42s 3m 30s 4m 42s 6m 30s 7m 48s 10m 42s 10m 18s 12m 12s 16m 42s 17m 54s 20m 54s 28m 42s
ISRAEL 2m 42s 3m 30s 4m 42s 6m 30s 7m 48s 10m 42s 10m 18s 12m 12s 16m 42s 17m 54s 20m 54s 28m 42s
JORDAN 2m 42s 3m 30s 4m 42s 6m 30s 7m 48s 10m 42s 10m 18s 12m 12s 16m 42s 17m 54s 20m 54s 28m 42s
KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF 4m 42s 5m 48s 7m 54s 10m 06s 12m 18s 16m 36s 15m 30s 18m 42s 25m 18s 26m 18s 31m 36s 42m 42s
KOREA, REPUBLIC OF 26m 54s 26m 54s 26m 54s 54m 42s 54m 42s 54m 42s 82m 30s 82m 30s 82m 30s 138m 00s 138m 00s 138m 00s
KUWAIT 2m 42s 3m 30s 4m 42s 6m 30s 7m 48s 10m 42s 10m 18s 12m 12s 16m 42s 17m 54s 20m 54s 28m 42s
LAO PEOPLE'S DEMOCRATIC REPUBLIC 4m 18s 5m 24s 7m 24s 10m 00s 12m 00s 15m 48s 15m 42s 18m 36s 24m 12s 27m 12s 31m 42s 41m 00s
LEBANON 2m 42s 3m 30s 4m 42s 6m 30s 7m 48s 10m 42s 10m 18s 12m 12s 16m 42s 17m 54s 20m 54s 28m 42s
MACAU 5m 00s 6m 12s 8m 36s 11m 18s 13m 36s 18m 30s 17m 42s 21m 00s 28m 24s 30m 18s 35m 54s 48m 12s
MALAYSIA 22m 36s 22m 36s 22m 36s 46m 24s 46m 24s 46m 24s 70m 12s 70m 12s 70m 12s 117m 48s 117m 48s 117m 48s
MALDIVES 3m 12s 4m 00s 4m 48s 7m 00s 8m 36s 10m 42s 10m 48s 13m 06s 16m 42s 18m 24s 22m 18s 28m 36s
MONGOLIA 4m 18s 5m 24s 7m 24s 10m 00s 12m 00s 15m 48s 15m 42s 18m 36s 24m 12s 27m 12s 31m 42s 41m 00s
MYANMAR 4m 18s 5m 24s 7m 24s 10m 00s 12m 00s 15m 48s 15m 42s 18m 36s 24m 12s 27m 12s 31m 42s 41m 00s
NEPAL 14m 00s 14m 00s 14m 00s 28m 30s 28m 30s 28m 30s 43m 00s 43m 00s 43m 00s 71m 54s 71m 54s 71m 54s
OMAN 2m 42s 3m 30s 4m 42s 6m 30s 7m 48s 10m 42s 10m 18s 12m 12s 16m 42s 17m 54s 20m 54s 28m 42s
PAKISTAN 42m 54s 42m 54s 42m 54s 88m 24s 88m 24s 88m 24s 133m 48s 133m 48s 133m 48s 224m 42s 224m 42s 224m 42s
PHILIPPINES 13m 54s 13m 54s 13m 54s 29m 42s 29m 42s 29m 42s 45m 36s 45m 36s 45m 36s 77m 24s 77m 24s 77m 24s
QATAR 2m 42s 3m 30s 4m 42s 6m 30s 7m 48s 10m 42s 10m 18s 12m 12s 16m 42s 17m 54s 20m 54s 28m 42s
SAUDI ARABIA 29m 00s 29m 00s 29m 00s 60m 12s 60m 12s 60m 12s 91m 30s 91m 30s 91m 30s 154m 00s 154m 00s 154m 00s
SINGAPORE 4m 30s 5m 48s 8m 18s 11m 00s 13m 24s 18m 24s 17m 30s 21m 06s 28m 30s 30m 30s 36m 18s 48m 42s
SRI LANKA 31m 18s 31m 18s 31m 18s 62m 30s 62m 30s 62m 30s 93m 48s 93m 48s 93m 48s 156m 18s 156m 18s 156m 18s
SYRIAN ARAB REPUBLIC 2m 42s 3m 30s 4m 42s 6m 30s 7m 48s 10m 42s 10m 18s 12m 12s 16m 42s 17m 54s 20m 54s 28m 42s
TAIWAN 36m 42s 36m 42s 36m 42s 76m 42s 76m 42s 76m 42s 116m 42s 116m 42s 116m 42s 196m 42s 196m 42s 196m 42s
THAILAND 19m 54s 19m 54s 19m 54s 41m 36s 41m 36s 41m 36s 63m 24s 63m 24s 63m 24s 106m 54s 106m 54s 106m 54s
UAE 26m 12s 26m 12s 26m 12s 54m 48s 54m 48s 54m 48s 83m 24s 83m 24s 83m 24s 140m 30s 140m 30s 140m 30s
VIET NAM 9m 06s 9m 06s 9m 06s 18m 48s 18m 48s 18m 48s 28m 30s 28m 30s 28m 30s 48m 00s 48m 00s 48m 00s
YEMEN 2m 42s 3m 30s 4m 42s 6m 30s 7m 48s 10m 42s 10m 18s 12m 12s 16m 42s 17m 54s 20m 54s 28m 42s
  • *INMARSAT A service ended on Dec. 31, 2007.
  • *Charges for international calls are tax exempt.
  • *The times shown are Japan time.
  • *The rate at the beginning of a call applies throughout the call.
  • *The call durations listed below are based on the total usage of a card for a single call.

Top of page