HOME > International Phone Service Lineup > Calls from Japan : 0055 GoGo Card > Rate Table (Mobile Phones)

Rate Table (From Japan)

0055 GoGo Card Calls (from mobile phones)

How to call from Japan

0055 - [Tone] - Card Number # - Country Code - Telephone Number #

Country Code
*
Please dial “0800-080-0055 ( Toll free )” instead of “0055”, if you call with fixed line phone of other telephone service companies such as “HIKARI DENWA” and “OTOKU Line” .

Search Country Code

  • If the overseas telephone number you wish to call begins with 0, do not include the 0 when dialing. (There may be some exceptions.)
  • Service may be unavailable depending on overseas facilities.
  • Service may be unavailable depending on satellite terminal/equipment conditions
  • Asia
  • America
  • Europe
  • Oceania
  • Africa
  • Satellite

To Service Details

Asia

  Rate Table (yen)
Weekday (Daytime)
(8:00-19:00)
Rate Table (yen)
Weekday (Nighttime)
(19:00-23:00)
Sat., Sun.,
and national holidays
(8:00-23:00)
Rate Table (yen)
Late night
(23:00-8:00 *next day)
 
  First minute 1-3 minutes After 3 minutes First minute 1-3 minutes After 3 minutes First minute 1-3 minutes After 3 minutes  
Area/Country Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Time Difference
AFGHANISTAN 46 37 26.3 37 29 21.9 27 22 16.8 -4:30
BAHRAIN 47 37 26.3 38 29 23.5 28 22 16.7 -6
BANGLADESH 3.9 3.9 2.1 3.9 3.9 2.1 3.9 3.9 2.1 -3
BHUTAN 46 37 26.3 37 29 21.9 27 22 16.8 -3
BRUNEI DARUSSALAM 38 23 16.9 31 19 15.8 24 12 9.9 -1
CAMBODIA 40 22 18 31 19 16.9 24 13 12 -2
CHINA 4 4 1.7 4 4 1.7 4 4 1.7 -1
CYPRUS 47 37 26.3 38 29 23.5 28 22 16.7 -7
EAST TIMOR 38 23 16.9 31 19 15.8 24 12 9.9 0
HONG KONG 4.6 4.6 2.3 4.6 4.6 2.3 4.6 4.6 2.3 -1
INDIA 7.5 7.5 5.3 7.5 7.5 5.3 7.5 7.5 5.3 -3:30
INDONESIA 4.8 4.8 2.5 4.8 4.8 2.5 4.8 4.8 2.5 0〜-2
IRAN, ISLAMIC REPUBLIC OF 3.6 3.6 3.6 3.6 3.6 3.6 3.6 3.6 3.6 -5:30
IRAQ 47 37 26.3 38 29 23.5 28 22 16.7 -6
ISRAEL 47 37 26.3 38 29 23.5 28 22 16.7 -7
JORDAN 47 37 26.3 38 29 23.5 28 22 16.7 -7
KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF 35 20 19.5 27 16 15.5 20 12 11.5 0
KOREA, REPUBLIC OF 4.7 4.7 3.6 4.7 4.7 3.6 4.7 4.7 3.6 0
KUWAIT 47 37 26.3 38 29 23.5 28 22 16.7 -6
LAO PEOPLE'S DEMOCRATIC REPUBLIC 40 22 18 31 19 16.9 24 13 12 -2
LEBANON 47 37 26.3 38 29 23.5 28 22 16.7 -7
MACAU 35 20 16.5 27 16 14.4 20 12 10.1 -1
MALAYSIA 6 6 4.2 6 6 4.2 6 6 4.2 -1
MALDIVES 46 37 26.3 37 29 21.9 27 22 16.8 -4
MONGOLIA 40 22 18 31 19 16.9 24 13 12 -1
MYANMAR 40 22 18 31 19 16.9 24 13 12 -2:30
NEPAL 8.2 8.2 6.9 8.2 8.2 6.9 8.2 8.2 6.9 -3:15
OMAN 47 37 26.3 38 29 23.5 28 22 16.7 -5
PAKISTAN 4.1 4.1 2.2 4.1 4.1 2.2 4.1 4.1 2.2 -4
PHILIPPINES 10.6 10.6 6.3 10.6 10.6 6.3 10.6 10.6 6.3 -1
QATAR 47 37 26.3 38 29 23.5 28 22 16.7 -6
SAUDI ARABIA 5.7 5.7 3.2 5.7 5.7 3.2 5.7 5.7 3.2 -6
SINGAPORE 37 23 17 29 19 14.9 22 14 9.9 -1
SRI LANKA 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 -3:30
SYRIAN ARAB REPUBLIC 47 37 26.3 38 29 23.5 28 22 16.7 -7
TAIWAN 5.3 5.3 2.5 5.3 5.3 2.5 5.3 5.3 2.5 -1
THAILAND 7.5 7.5 4.6 7.5 7.5 4.6 7.5 7.5 4.6 -2
UAE 6.3 6.3 3.5 6.3 6.3 3.5 6.3 6.3 3.5 -5
VIET NAM 12.5 12.5 10.3 12.5 12.5 10.3 12.5 12.5 10.3 -2
YEMEN 47 37 26.3 38 29 23.5 28 22 16.7 -6
  • *INMARSAT A service ended on Dec. 31, 2007.
  • *Time differences may vary due to daylight saving time/summer time.
  • *Charges for international calls are tax exempt.
  • *The times shown are Japan time.
  • *The rate at the beginning of a call applies throughout the call.

Top of page