![0055 - [Tone] - Card Number # - Country Code - Telephone Number #](/en/images/img-tel-20.gif)
| Rate Table (yen) Weekday (Daytime) (8:00-19:00) |
Rate Table (yen) Weekday (Nighttime) (19:00-23:00) Sat., Sun., and national holidays (8:00-23:00) |
Rate Table (yen) Late night (23:00-8:00 *next day) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First minute | 1-3 minutes | After 3 minutes | First minute | 1-3 minutes | After 3 minutes | First minute | 1-3 minutes | After 3 minutes | ||
| Area/Country | Every 6 seconds | Every 6 seconds | Every 6 seconds | Every 6 seconds | Every 6 seconds | Every 6 seconds | Every 6 seconds | Every 6 seconds | Every 6 seconds | Time Difference |
| AFGHANISTAN | 40 | 28 | 26.3 | 33 | 23 | 21.9 | 27 | 22 | 16.8 | -4:30 |
| BAHRAIN | 44 | 33 | 26.3 | 36 | 27 | 23 | 28 | 22 | 16.7 | -6 |
| BANGLADESH | 3.9 | 3.9 | 2.1 | 3.9 | 3.9 | 2.1 | 3.9 | 3.9 | 2.1 | -3 |
| BHUTAN | 40 | 28 | 26.3 | 33 | 23 | 21.9 | 27 | 22 | 16.8 | -3 |
| BRUNEI DARUSSALAM | 34 | 22 | 16.4 | 30 | 17 | 13.1 | 22 | 12 | 9.9 | -1 |
| CAMBODIA | 36 | 21 | 17.5 | 30 | 17 | 15.2 | 22 | 13 | 11.9 | -2 |
| CHINA | 4 | 4 | 1.7 | 4 | 4 | 1.7 | 4 | 4 | 1.7 | -1 |
| CYPRUS | 44 | 33 | 26.3 | 36 | 27 | 23 | 28 | 22 | 16.7 | -7 |
| EAST TIMOR | 34 | 22 | 16.4 | 30 | 17 | 13.1 | 22 | 12 | 9.9 | 0 |
| HONG KONG | 4.6 | 4.6 | 2.3 | 4.6 | 4.6 | 2.3 | 4.6 | 4.6 | 2.3 | -1 |
| INDIA | 7.5 | 7.5 | 5.3 | 7.5 | 7.5 | 5.3 | 7.5 | 7.5 | 5.3 | -3:30 |
| INDONESIA | 4.8 | 4.8 | 2.5 | 4.8 | 4.8 | 2.5 | 4.8 | 4.8 | 2.5 | 0〜-2 |
| IRAN, ISLAMIC REPUBLIC OF | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | -5:30 |
| IRAQ | 44 | 33 | 26.3 | 36 | 27 | 23 | 28 | 22 | 16.7 | -6 |
| ISRAEL | 44 | 33 | 26.3 | 36 | 27 | 23 | 28 | 22 | 16.7 | -7 |
| JORDAN | 44 | 33 | 26.3 | 36 | 27 | 23 | 28 | 22 | 16.7 | -7 |
| KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | 31 | 19 | 18.5 | 25 | 16 | 15.5 | 20 | 12 | 11.5 | 0 |
| KOREA, REPUBLIC OF | 4.7 | 4.7 | 3.6 | 4.7 | 4.7 | 3.6 | 4.7 | 4.7 | 3.6 | 0 |
| KUWAIT | 44 | 33 | 26.3 | 36 | 27 | 23 | 28 | 22 | 16.7 | -6 |
| LAO PEOPLE'S DEMOCRATIC REPUBLIC | 36 | 21 | 17.5 | 30 | 17 | 15.2 | 22 | 13 | 11.9 | -2 |
| LEBANON | 44 | 33 | 26.3 | 36 | 27 | 23 | 28 | 22 | 16.7 | -7 |
| MACAU | 31 | 19 | 15.8 | 25 | 16 | 13.5 | 20 | 12 | 10.1 | -1 |
| MALAYSIA | 6 | 6 | 4.2 | 6 | 6 | 4.2 | 6 | 6 | 4.2 | -1 |
| MALDIVES | 40 | 28 | 26.3 | 33 | 23 | 21.9 | 27 | 22 | 16.8 | -4 |
| MONGOLIA | 36 | 21 | 17.5 | 30 | 17 | 15.2 | 22 | 13 | 11.9 | -1 |
| MYANMAR | 36 | 21 | 17.5 | 30 | 17 | 15.2 | 22 | 13 | 11.9 | -2:30 |
| NEPAL | 8.2 | 8.2 | 6.9 | 8.2 | 8.2 | 6.9 | 8.2 | 8.2 | 6.9 | -3:15 |
| OMAN | 44 | 33 | 26.3 | 36 | 27 | 23 | 28 | 22 | 16.7 | -5 |
| PAKISTAN | 4.1 | 4.1 | 2.2 | 4.1 | 4.1 | 2.2 | 4.1 | 4.1 | 2.2 | -4 |
| PHILIPPINES | 10.6 | 10.6 | 6.3 | 10.6 | 10.6 | 6.3 | 10.6 | 10.6 | 6.3 | -1 |
| QATAR | 44 | 33 | 26.3 | 36 | 27 | 23 | 28 | 22 | 16.7 | -6 |
| SAUDI ARABIA | 5.7 | 5.7 | 3.2 | 5.7 | 5.7 | 3.2 | 5.7 | 5.7 | 3.2 | -6 |
| SINGAPORE | 34 | 22 | 15.4 | 28 | 18 | 13.1 | 20 | 14 | 9.9 | -1 |
| SRI LANKA | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | -3:30 |
| SYRIAN ARAB REPUBLIC | 44 | 33 | 26.3 | 36 | 27 | 23 | 28 | 22 | 16.7 | -7 |
| TAIWAN | 5.3 | 5.3 | 2.5 | 5.3 | 5.3 | 2.5 | 5.3 | 5.3 | 2.5 | -1 |
| THAILAND | 7.5 | 7.5 | 4.6 | 7.5 | 7.5 | 4.6 | 7.5 | 7.5 | 4.6 | -2 |
| UAE | 6.3 | 6.3 | 3.5 | 6.3 | 6.3 | 3.5 | 6.3 | 6.3 | 3.5 | -5 |
| VIET NAM | 12.5 | 12.5 | 10.3 | 12.5 | 12.5 | 10.3 | 12.5 | 12.5 | 10.3 | -2 |
| YEMEN | 44 | 33 | 26.3 | 36 | 27 | 23 | 28 | 22 | 16.7 | -6 |
KDDI International Phone Service Lineup List