![0055 - [Tone] - Card Number # - Country Code - Telephone Number #](/en/images/img-tel-20.gif)
| Rate Table (yen) Weekday (Daytime) (8:00-19:00) |
Rate Table (yen) Weekday (Nighttime) (19:00-23:00) Sat., Sun., and national holidays (8:00-23:00) |
Rate Table (yen) Late night (23:00-8:00 *next day) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First minute | 1-3 minutes | After 3 minutes | First minute | 1-3 minutes | After 3 minutes | First minute | 1-3 minutes | After 3 minutes | ||
| Area/Country | Every 6 seconds | Every 6 seconds | Every 6 seconds | Every 6 seconds | Every 6 seconds | Every 6 seconds | Every 6 seconds | Every 6 seconds | Every 6 seconds | Time Difference |
| AFGHANISTAN | 32 | 24 | 18.4 | 28 | 20 | 15 | 26 | 19 | 14.2 | -4:30 |
| BAHRAIN | 40 | 31 | 24 | 32 | 25 | 19.5 | 26 | 21 | 16 | -6 |
| BANGLADESH | 6.8 | 6.8 | 4 | 6.8 | 6.8 | 4 | 6.8 | 6.8 | 4 | -3 |
| BHUTAN | 32 | 24 | 18.4 | 28 | 20 | 15 | 26 | 19 | 14.2 | -3 |
| BRUNEI DARUSSALAM | 24 | 20 | 14 | 22 | 15 | 11.6 | 20 | 12 | 9.9 | -1 |
| CAMBODIA | 32 | 19 | 16 | 26 | 15 | 13.5 | 22 | 12 | 11.5 | -2 |
| CHINA | 6 | 6 | 4.7 | 6 | 6 | 4.7 | 6 | 6 | 4.7 | -1 |
| CYPRUS | 40 | 31 | 24 | 32 | 25 | 19.5 | 26 | 21 | 16 | -7 |
| EAST TIMOR | 24 | 20 | 14 | 22 | 15 | 11.6 | 20 | 12 | 9.9 | 0 |
| HONG KONG | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | -1 |
| INDIA | 10 | 10 | 7.8 | 10 | 10 | 7.8 | 10 | 10 | 7.8 | -3:30 |
| INDONESIA | 7.4 | 7.4 | 4.9 | 7.4 | 7.4 | 4.9 | 7.4 | 7.4 | 4.9 | 0〜-2 |
| IRAN, ISLAMIC REPUBLIC OF | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | -5:30 |
| IRAQ | 40 | 31 | 24 | 32 | 25 | 19.5 | 26 | 21 | 16 | -6 |
| ISRAEL | 40 | 31 | 24 | 32 | 25 | 19.5 | 26 | 21 | 16 | -7 |
| JORDAN | 40 | 31 | 24 | 32 | 25 | 19.5 | 26 | 21 | 16 | -7 |
| KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | 26 | 17 | 16.5 | 21 | 14 | 13.5 | 17 | 11 | 10.5 | 0 |
| KOREA, REPUBLIC OF | 7.2 | 7.2 | 6.1 | 7.2 | 7.2 | 6.1 | 7.2 | 7.2 | 6.1 | 0 |
| KUWAIT | 40 | 31 | 24 | 32 | 25 | 19.5 | 26 | 21 | 16 | -6 |
| LAO PEOPLE'S DEMOCRATIC REPUBLIC | 32 | 19 | 16 | 26 | 15 | 13.5 | 22 | 12 | 11.5 | -2 |
| LEBANON | 40 | 31 | 24 | 32 | 25 | 19.5 | 26 | 21 | 16 | -7 |
| MACAU | 26 | 17 | 13.2 | 21 | 14 | 11.7 | 17 | 11 | 10.1 | -1 |
| MALAYSIA | 9 | 9 | 6 | 9 | 9 | 6 | 9 | 9 | 6 | -1 |
| MALDIVES | 32 | 24 | 18.4 | 28 | 20 | 15 | 26 | 19 | 14.2 | -4 |
| MONGOLIA | 32 | 19 | 16 | 26 | 15 | 13.5 | 22 | 12 | 11.5 | -1 |
| MYANMAR | 32 | 19 | 16 | 26 | 15 | 13.5 | 22 | 12 | 11.5 | -2:30 |
| NEPAL | 10.7 | 10.7 | 9.4 | 10.7 | 10.7 | 9.4 | 10.7 | 10.7 | 9.4 | -3:15 |
| OMAN | 40 | 31 | 24 | 32 | 25 | 19.5 | 26 | 21 | 16 | -5 |
| PAKISTAN | 6.8 | 6.8 | 4 | 6.8 | 6.8 | 4 | 6.8 | 6.8 | 4 | -4 |
| PHILIPPINES | 12 | 12 | 7 | 12 | 12 | 7 | 12 | 12 | 7 | -1 |
| QATAR | 40 | 31 | 24 | 32 | 25 | 19.5 | 26 | 21 | 16 | -6 |
| SAUDI ARABIA | 7.7 | 7.7 | 5.4 | 7.7 | 7.7 | 5.4 | 7.7 | 7.7 | 5.4 | -6 |
| SINGAPORE | 24 | 20 | 14 | 20 | 16 | 11.6 | 18 | 13 | 9.9 | -1 |
| SRI LANKA | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | -3:30 |
| SYRIAN ARAB REPUBLIC | 40 | 31 | 24 | 32 | 25 | 19.5 | 26 | 21 | 16 | -7 |
| TAIWAN | 7 | 7 | 5 | 7 | 7 | 5 | 7 | 7 | 5 | -1 |
| THAILAND | 11.8 | 11.8 | 6.4 | 11.8 | 11.8 | 6.4 | 11.8 | 11.8 | 6.4 | -2 |
| UAE | 8.1 | 8.1 | 5.3 | 8.1 | 8.1 | 5.3 | 8.1 | 8.1 | 5.3 | -5 |
| VIET NAM | 12 | 12 | 11.5 | 12 | 12 | 11.5 | 12 | 12 | 11.5 | -2 |
| YEMEN | 40 | 31 | 24 | 32 | 25 | 19.5 | 26 | 21 | 16 | -6 |
KDDI International Phone Service Lineup List