![0055 - [Tone] - Card Number # - Country Code - Telephone Number #](/en/images/img-tel-20.gif)
| Rate Table (yen) Weekday (Daytime) (8:00-19:00) |
Rate Table (yen) Weekday (Nighttime) (19:00-23:00) Sat., Sun., and national holidays (8:00-23:00) |
Rate Table (yen) Late night (23:00-8:00 *next day) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First minute | 1-3 minutes | After 3 minutes | First minute | 1-3 minutes | After 3 minutes | First minute | 1-3 minutes | After 3 minutes | ||
| Area/Country | Every 6 seconds | Every 6 seconds | Every 6 seconds | Every 6 seconds | Every 6 seconds | Every 6 seconds | Every 6 seconds | Every 6 seconds | Every 6 seconds | Time Difference |
| AFGHANISTAN | 32 | 24 | 18.4 | 28 | 20 | 15 | 26 | 19 | 14.2 | -4:30 |
| BAHRAIN | 40 | 31 | 24 | 32 | 25 | 19.5 | 26 | 21 | 16 | -6 |
| BANGLADESH | 2.4 | 2.4 | 1.4 | 2.4 | 2.4 | 1.4 | 2.4 | 2.4 | 1.4 | -3 |
| BHUTAN | 32 | 24 | 18.4 | 28 | 20 | 15 | 26 | 19 | 14.2 | -3 |
| BRUNEI DARUSSALAM | 24 | 20 | 14 | 22 | 15 | 11.6 | 20 | 12 | 9.9 | -1 |
| CAMBODIA | 32 | 19 | 16 | 26 | 15 | 13.5 | 22 | 12 | 11.5 | -2 |
| CHINA | 1.2 | 1.2 | 0.46 | 1.2 | 1.2 | 0.46 | 1.2 | 1.2 | 0.46 | -1 |
| CYPRUS | 40 | 31 | 24 | 32 | 25 | 19.5 | 26 | 21 | 16 | -7 |
| EAST TIMOR | 24 | 20 | 14 | 22 | 15 | 11.6 | 20 | 12 | 9.9 | 0 |
| HONG KONG | 2 | 2 | 0.95 | 2 | 2 | 0.95 | 2 | 2 | 0.95 | -1 |
| INDIA | 6 | 6 | 3.8 | 6 | 6 | 3.8 | 6 | 6 | 3.8 | -3:30 |
| INDONESIA | 3.6 | 3.6 | 1.9 | 3.6 | 3.6 | 1.9 | 3.6 | 3.6 | 1.9 | 0〜-2 |
| IRAN, ISLAMIC REPUBLIC OF | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | -5:30 |
| IRAQ | 40 | 31 | 24 | 32 | 25 | 19.5 | 26 | 21 | 16 | -6 |
| ISRAEL | 40 | 31 | 24 | 32 | 25 | 19.5 | 26 | 21 | 16 | -7 |
| JORDAN | 40 | 31 | 24 | 32 | 25 | 19.5 | 26 | 21 | 16 | -7 |
| KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | 26 | 17 | 16.5 | 21 | 14 | 13.5 | 17 | 11 | 10.5 | 0 |
| KOREA, REPUBLIC OF | 3.2 | 3.2 | 2.1 | 3.2 | 3.2 | 2.1 | 3.2 | 3.2 | 2.1 | 0 |
| KUWAIT | 40 | 31 | 24 | 32 | 25 | 19.5 | 26 | 21 | 16 | -6 |
| LAO PEOPLE'S DEMOCRATIC REPUBLIC | 32 | 19 | 16 | 26 | 15 | 13.5 | 22 | 12 | 11.5 | -2 |
| LEBANON | 40 | 31 | 24 | 32 | 25 | 19.5 | 26 | 21 | 16 | -7 |
| MACAU | 26 | 17 | 13.2 | 21 | 14 | 11.7 | 17 | 11 | 10.1 | -1 |
| MALAYSIA | 4.6 | 4.6 | 2.7 | 4.6 | 4.6 | 2.7 | 4.6 | 4.6 | 2.7 | -1 |
| MALDIVES | 32 | 24 | 18.4 | 28 | 20 | 15 | 26 | 19 | 14.2 | -4 |
| MONGOLIA | 32 | 19 | 16 | 26 | 15 | 13.5 | 22 | 12 | 11.5 | -1 |
| MYANMAR | 32 | 19 | 16 | 26 | 15 | 13.5 | 22 | 12 | 11.5 | -2:30 |
| NEPAL | 6.7 | 6.7 | 5.4 | 6.7 | 6.7 | 5.4 | 6.7 | 6.7 | 5.4 | -3:15 |
| OMAN | 40 | 31 | 24 | 32 | 25 | 19.5 | 26 | 21 | 16 | -5 |
| PAKISTAN | 2.4 | 2.4 | 1.2 | 2.4 | 2.4 | 1.2 | 2.4 | 2.4 | 1.2 | -4 |
| PHILIPPINES | 7.3 | 7.3 | 4.1 | 7.3 | 7.3 | 4.1 | 7.3 | 7.3 | 4.1 | -1 |
| QATAR | 40 | 31 | 24 | 32 | 25 | 19.5 | 26 | 21 | 16 | -6 |
| SAUDI ARABIA | 4.3 | 4.3 | 2.2 | 4.3 | 4.3 | 2.2 | 4.3 | 4.3 | 2.2 | -6 |
| SINGAPORE | 24 | 20 | 14 | 20 | 16 | 11.6 | 18 | 13 | 9.9 | -1 |
| SRI LANKA | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | -3:30 |
| SYRIAN ARAB REPUBLIC | 40 | 31 | 24 | 32 | 25 | 19.5 | 26 | 21 | 16 | -7 |
| TAIWAN | 2.8 | 2.8 | 1.3 | 2.8 | 2.8 | 1.3 | 2.8 | 2.8 | 1.3 | -1 |
| THAILAND | 5.8 | 5.8 | 2.8 | 5.8 | 5.8 | 2.8 | 5.8 | 5.8 | 2.8 | -2 |
| UAE | 4.1 | 4.1 | 2.5 | 4.1 | 4.1 | 2.5 | 4.1 | 4.1 | 2.5 | -5 |
| VIET NAM | 11 | 11 | 8.5 | 11 | 11 | 8.5 | 11 | 11 | 8.5 | -2 |
| YEMEN | 40 | 31 | 24 | 32 | 25 | 19.5 | 26 | 21 | 16 | -6 |
KDDI International Phone Service Lineup List