HOME > International Phone Service Lineup > About the “Application for International Mobile Phone/PHS Service (001) ” > Rate Table (Mobile Phones)

Rate Table (From Japan)

Direct Dialing Calls (From Mobile Phones)

How to call from Japan

001-010-[Country Code]-[Telephone Number]

Search Country Code

  • If the overseas telephone number you wish to call begins with 0, do not include the 0 when dialing. (There may be some exceptions.)
  • Service may be unavailable depending on overseas facilities or for some mobile phones.
  • Service may be unavailable depending on satellite terminal/equipment conditions.
  • Advance registration required for use of 001 international calling from mobile phones.
  • Asia
  • America
  • Europe
  • Oceania
  • Africa
  • Satellite

Return to Service Details

Africa

  Rate Table (yen)
Weekday (Daytime)
(8:00-19:00)
Rate Table (yen)
Weekday (Nighttime)
(19:00-23:00)
Sat., Sun.,
and national holidays
(8:00-23:00)
Rate Table (yen)
Late night
(23:00-8:00 *next day)
 
  First minute After first minute First minute After first minute First minute After first minute  
Area/Country Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Time Difference
ALGERIA 51 42 42 34 32 25 -8
ANGOLA 51 42 42 34 32 25 -8
ASCENSION 51 42 42 34 32 25 -9
BENIN 51 42 42 34 32 25 -8
BOTSWANA 51 42 42 34 32 25 -7
BURKINA FASO 51 42 42 34 32 25 -9
BURUNDI 51 42 42 34 32 25 -7
CAMEROON 51 42 42 34 32 25 -8
CANARY IS 32 28 32 25 25 19 -9
CAPE VERDE 51 42 42 34 32 25 -10
CENT AFRICA 51 42 42 34 32 25 -8
CHAD 51 42 42 34 32 25 -8
COMOROS IS 51 42 42 34 32 25 -6
CONGO 51 42 42 34 32 25 -8
CONGO DEM 51 42 42 34 32 25 -7 to -8
COTE D IVOIRE 51 42 42 34 32 25 -9
DJIBOUTI 51 42 42 34 32 25 -6
EGYPT 51 42 42 34 32 25 -7
EQUAT GUINEA 51 42 42 34 32 25 -8
ERITREA 51 42 42 34 32 25 -6
ETHIOPIA 51 42 42 34 32 25 -6
GABON 51 42 42 34 32 25 -8
GAMBIA 51 42 42 34 32 25 -9
GHANA 51 42 42 34 32 25 -9
GUINEA 51 42 42 34 32 25 -9
GUINEA BISSAU 51 42 42 34 32 25 -9
KENYA 51 42 42 34 32 25 -6
LESOTHO 51 42 42 34 32 25 -7
LIBERIA 51 42 42 34 32 25 -9
LIBYAN ARAB 51 42 42 34 32 25 -7
MADAGASCAR 51 42 42 34 32 25 -6
MADEIRA 32 28 32 25 25 19 -9
MALAWI 51 42 42 34 32 25 -7
MALI 51 42 42 34 32 25 -9
MAURITANIA 51 42 42 34 32 25 -9
MAURITIUS 51 42 42 34 32 25 -5
MAYOTTE 51 42 42 34 32 25 -6
MOROCCO 51 42 42 34 32 25 -9
MOZAMBIQUE 51 42 42 34 32 25 -7
NAMIBIA 51 42 42 34 32 25 -8
NIGER 51 42 42 34 32 25 -8
NIGERIA 51 42 42 34 32 25 -8
REUNION 51 42 42 34 32 25 -5
RWANDA 51 42 42 34 32 25 -7
S AFRICA 51 42 42 34 32 25 -7
S TOMEPRINCIP 51 42 42 34 32 25 -9
SENEGAL 51 42 42 34 32 25 -9
SIERRA LEONE 51 42 42 34 32 25 -9
SOMALI 51 42 42 34 32 25 -6
SPANISH N AFRIC 32 28 32 25 25 19 -8
ST HELENA 51 42 42 34 32 25 -9
SUDAN 51 42 42 34 32 25 -6
SWAZILAND 51 42 42 34 32 25 -7
TANZANIA 51 42 42 34 32 25 -6
TOGO 51 42 42 34 32 25 -9
TUNISIA 51 42 42 34 32 25 -8
UGANDA 51 42 42 34 32 25 -6
ZAMBIA 51 42 42 34 32 25 -7
ZIMBABWE 51 42 42 34 32 25 -7
  • *INMARSAT A service ended on Dec. 31, 2007.
  • *Time differences may vary due to daylight saving time/summer time.
  • *Charges for international calls are tax exempt.
  • *The times shown are Japan time.
  • *The rate at the beginning of a call applies throughout the call.

Top of page