HOME > International Phone Service Lineup > About the “Application for International Mobile Phone/PHS Service (001) ” > Rate Table (PHS)

Rate Table (From Japan)

Direct Dialing Calls (From PHS Phones)

How to call from Japan

001-010-[Country Code]-[Telephone Number]

Search Country Code

  • If the overseas telephone number you wish to call begins with 0, do not include the 0 when dialing. (There may be some exceptions.)
  • Service may be unavailable depending on overseas facilities or for some PHS phones.
  • Service may be unavailable depending on satellite terminal/equipment conditions.
  • Advance registration required for use of 001 international calling from PHS phones.
  • Asia
  • America
  • Europe
  • Oceania
  • Africa
  • Satellite

Return to Service Details

Africa

  Rate Table (yen)
Weekday (Daytime)
(8:00-19:00)
Rate Table (yen)
Weekday (Nighttime)
(19:00-23:00)
Sat., Sun.,
and national holidays
(8:00-23:00)
Rate Table (yen)
Late night
(23:00-8:00 *next day)
 
  First minute After first minute First minute After first minute First minute After first minute  
Area/Country Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Time Difference
ALGERIA 43 33 37 27 32 25 -8
ANGOLA 43 33 37 27 32 25 -8
ASCENSION 43 33 37 27 32 25 -9
BENIN 43 33 37 27 32 25 -8
BOTSWANA 43 33 37 27 32 25 -7
BURKINA FASO 43 33 37 27 32 25 -9
BURUNDI 43 33 37 27 32 25 -7
CAMEROON 43 33 37 27 32 25 -8
CANARY IS 32 24 30 20 25 18 -9
CAPE VERDE 43 33 37 27 32 25 -10
CENT AFRICA 43 33 37 27 32 25 -8
CHAD 43 33 37 27 32 25 -8
COMOROS IS 43 33 37 27 32 25 -6
CONGO 43 33 37 27 32 25 -8
CONGO DEM 43 33 37 27 32 25 -7 to -8
COTE D IVOIRE 43 33 37 27 32 25 -9
DJIBOUTI 43 33 37 27 32 25 -6
EGYPT 43 33 37 27 32 25 -7
EQUAT GUINEA 43 33 37 27 32 25 -8
ERITREA 43 33 37 27 32 25 -6
ETHIOPIA 43 33 37 27 32 25 -6
GABON 43 33 37 27 32 25 -8
GAMBIA 43 33 37 27 32 25 -9
GHANA 43 33 37 27 32 25 -9
GUINEA 43 33 37 27 32 25 -9
GUINEA BISSAU 43 33 37 27 32 25 -9
KENYA 43 33 37 27 32 25 -6
LESOTHO 43 33 37 27 32 25 -7
LIBERIA 43 33 37 27 32 25 -9
LIBYAN ARAB 43 33 37 27 32 25 -7
MADAGASCAR 43 33 37 27 32 25 -6
MADEIRA 32 24 30 20 25 18 -9
MALAWI 43 33 37 27 32 25 -7
MALI 43 33 37 27 32 25 -9
MAURITANIA 43 33 37 27 32 25 -9
MAURITIUS 43 33 37 27 32 25 -5
MAYOTTE 43 33 37 27 32 25 -6
MOROCCO 43 33 37 27 32 25 -9
MOZAMBIQUE 43 33 37 27 32 25 -7
NAMIBIA 43 33 37 27 32 25 -8
NIGER 43 33 37 27 32 25 -8
NIGERIA 43 33 37 27 32 25 -8
REUNION 43 33 37 27 32 25 -5
RWANDA 43 33 37 27 32 25 -7
S AFRICA 43 33 37 27 32 25 -7
S TOMEPRINCIP 43 33 37 27 32 25 -9
SENEGAL 43 33 37 27 32 25 -9
SIERRA LEONE 43 33 37 27 32 25 -9
SOMALI 43 33 37 27 32 25 -6
SPANISH N AFRIC 32 24 30 20 25 18 -8
ST HELENA 43 33 37 27 32 25 -9
SUDAN 43 33 37 27 32 25 -6
SWAZILAND 43 33 37 27 32 25 -7
TANZANIA 43 33 37 27 32 25 -6
TOGO 43 33 37 27 32 25 -9
TUNISIA 43 33 37 27 32 25 -8
UGANDA 43 33 37 27 32 25 -6
ZAMBIA 43 33 37 27 32 25 -7
ZIMBABWE 43 33 37 27 32 25 -7
  • *INMARSAT A service ended on Dec. 31, 2007.
  • *Time differences may vary due to daylight saving time/summer time.
  • *Charges for international calls are tax exempt.
  • *The times shown are Japan time.
  • *The rate at the beginning of a call applies throughout the call.

Top of page