HOME > International Phone Service Lineup > About the “Application for International Mobile Phone/PHS Service (001) ” > Rate Table (PHS)

Rate Table (From Japan)

Direct Dialing Calls (From PHS Phones)

How to call from Japan

001-010-[Country Code]-[Telephone Number]

Search Country Code

  • If the overseas telephone number you wish to call begins with 0, do not include the 0 when dialing. (There may be some exceptions.)
  • Service may be unavailable depending on overseas facilities or for some PHS phones.
  • Service may be unavailable depending on satellite terminal/equipment conditions.
  • Advance registration required for use of 001 international calling from PHS phones.
  • Asia
  • America
  • Europe
  • Oceania
  • Africa
  • Satellite

Return to Service Details

Europe

  Rate Table (yen)
Weekday (Daytime)
(8:00-19:00)
Rate Table (yen)
Weekday (Nighttime)
(19:00-23:00)
Sat., Sun.,
and national holidays
(8:00-23:00)
Rate Table (yen)
Late night
(23:00-8:00 *next day)
 
  First minute After first minute First minute After first minute First minute After first minute  
Area/Country Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Time Difference
ALBANIA 38 29 32 24 27 19 -8
ANDORRA 28 24 28 20 17 16 -8
ARMENIA 38 29 32 24 27 19 -5
AUSTRIA 32 24 30 20 25 18 -8
AZERBAIDJAN 38 29 32 24 27 19 -5
AZORES 32 24 30 20 25 18 -10
BELARUS 38 29 32 24 27 19 -7
BELGIUM 32 24 30 20 25 18 -8
BOSNIA HERZEG 38 29 32 24 27 19 -8
BULGARIA 38 29 32 24 27 19 -7
CROATIA 38 29 32 24 27 19 -8
CZECH 38 29 32 24 27 19 -8
DENMARK 32 24 30 20 25 18 -8
ESTONIA 38 29 32 24 27 19 -7
FAROE IS 32 24 30 20 25 18 -9
FINLAND 32 24 30 20 25 18 -7
FRANCE 28 24 28 20 17 16 -8
GEORGIA 38 29 32 24 27 19 -4
GERMANY 28 24 28 20 17 16 -8
GIBRALTAR 32 24 30 20 25 18 -8
GREENLAND 32 24 30 20 25 18 -12
HELLENIC 32 24 30 20 25 18 -7
HUNGARY 38 29 32 24 27 19 -8
ICELAND 32 24 30 20 25 18 -9
IRELAND 32 24 30 20 25 18 -9
ITALY 32 24 30 20 25 18 -8
KAZAKHSTAN 38 29 32 24 27 19 -3
KYRGYZ 38 29 32 24 27 19 -4
LATVIA 38 29 32 24 27 19 -7
LIECHTENSTEIN 32 24 30 20 25 18 -8
LITHUANIA 38 29 32 24 27 19 -7
LUXEMBOURG 32 24 30 20 25 18 -8
MACEDONIA 38 29 32 24 27 19 -8
MALTA 32 24 30 20 25 18 -8
MOLDOVA 38 29 32 24 27 19 -7
MONACO 28 24 28 20 17 16 -8
MONTENEGRO 38 29 32 24 27 19 -8
NETHERLANDS 32 24 30 20 25 18 -8
NORWAY 32 24 30 20 25 18 -8
POLAND 38 29 32 24 27 19 -8
PORTUGAL 32 24 30 20 25 18 -9
ROMANIA 38 29 32 24 27 19 -7
RUSSIA 38 29 32 24 27 19 +3 to -7
SAN MARINO 32 24 30 20 25 18 -8
SERBIA 38 29 32 24 27 19 -8
SLOVAK 38 29 32 24 27 19 -8
SLOVENIA 38 29 32 24 27 19 -8
SPAIN 32 24 30 20 25 18 -8
SWEDEN 32 24 30 20 25 18 -8
SWITZERLAND 32 24 30 20 25 18 -8
TADZHIKISTAN 38 29 32 24 27 19 -4
TURKEY 32 24 30 20 25 18 -7
TURKMENISTAN 38 29 32 24 27 19 -4
UK 28 24 28 20 17 15 -9
UKRAINE 38 29 32 24 27 19 -7
UZBEKISTAN 38 29 32 24 27 19 -4
VATICAN CITY 32 24 30 20 25 18 -8
  • *INMARSAT A service ended on Dec. 31, 2007.
  • *Time differences may vary due to daylight saving time/summer time.
  • *Charges for international calls are tax exempt.
  • *The times shown are Japan time.
  • *The rate at the beginning of a call applies throughout the call.

Top of page