![]()
| Weekday (Daytime) (8:00-19:00) |
Weekday (Nighttime) (19:00-23:00) |
Sat., Sun., and national holidays (8:00-23:00) |
Late night (23:00-8:00 *next day) |
||
|---|---|---|---|---|---|
| Area/Country | Seconds/100 yen | Seconds/100 yen | Seconds/100 yen | Seconds/100 yen | Time Difference |
| AFGHANISTAN | 16.5 | 21 | 21 | 26.5 | -4:30 |
| BAHRAIN | 16.5 | 21 | 21 | 26.5 | -6 |
| BANGLADESH | 16.5 | 21 | 21 | 26.5 | -3 |
| BHUTAN | 16.5 | 21 | 21 | 26.5 | -3 |
| BRUNEI DARUSSALAM | 24 | 29.5 | 29.5 | 38.5 | -1 |
| CAMBODIA | 24 | 29.5 | 29.5 | 38.5 | -2 |
| CHINA | 27.5 | 34.5 | 34.5 | 44.5 | -1 |
| CYPRUS | 16.5 | 21 | 21 | 26.5 | -7 |
| EAST TIMOR | 24 | 29.5 | 29.5 | 38.5 | 0 |
| HONG KONG | 27.5 | 34.5 | 34.5 | 44.5 | -1 |
| INDIA | 16.5 | 21 | 21 | 26.5 | -3:30 |
| INDONESIA | 24 | 29.5 | 29.5 | 38.5 | 0〜-2 |
| IRAN, ISLAMIC REPUBLIC OF | 16.5 | 21 | 21 | 26.5 | -5:30 |
| IRAQ | 16.5 | 21 | 21 | 26.5 | -6 |
| ISRAEL | 16.5 | 21 | 21 | 26.5 | -7 |
| JORDAN | 16.5 | 21 | 21 | 26.5 | -7 |
| KOREA, DEMOCRATIC PEOPLE"S REPUBLIC OF | 27.5 | 34.5 | 34.5 | 44.5 | 0 |
| KOREA, REPUBLIC OF | 31 | 38.5 | 38.5 | 47 | 0 |
| KUWAIT | 16.5 | 21 | 21 | 26.5 | -6 |
| LAO PEOPLE"S DEMOCRATIC REPUBLIC | 24 | 29.5 | 29.5 | 38.5 | -2 |
| LEBANON | 16.5 | 21 | 21 | 26.5 | -7 |
| MACAU | 27.5 | 34.5 | 34.5 | 44.5 | -1 |
| MALAYSIA | 24 | 29.5 | 29.5 | 38.5 | -1 |
| MALDIVES | 16.5 | 21 | 21 | 26.5 | -4 |
| MONGOLIA | 24 | 29.5 | 29.5 | 38.5 | -1 |
| MYANMAR | 24 | 29.5 | 29.5 | 38.5 | -2:30 |
| NEPAL | 16.5 | 21 | 21 | 26.5 | -3:15 |
| OMAN | 16.5 | 21 | 21 | 26.5 | -5 |
| PAKISTAN | 16.5 | 21 | 21 | 26.5 | -4 |
| PHILIPPINES | 24 | 29.5 | 29.5 | 38.5 | -1 |
| QATAR | 16.5 | 21 | 21 | 26.5 | -6 |
| SAUDI ARABIA | 16.5 | 21 | 21 | 26.5 | -6 |
| SINGAPORE | 24 | 29.5 | 29.5 | 38.5 | -1 |
| SRI LANKA | 16.5 | 21 | 21 | 26.5 | -3:30 |
| SYRIAN ARAB REPUBLIC | 16.5 | 21 | 21 | 26.5 | -7 |
| TAIWAN | 27.5 | 34.5 | 34.5 | 44.5 | -1 |
| THAILAND | 24 | 29.5 | 29.5 | 38.5 | -2 |
| UAE | 16.5 | 21 | 21 | 26.5 | -5 |
| VIET NAM | 24 | 29.5 | 29.5 | 38.5 | -2 |
| YEMEN | 16.5 | 21 | 21 | 26.5 | -6 |
KDDI International Phone Service Lineup List