HOME > International Phone Service Lineup > Calls from Japan and Overseas : KDDI Super World Card > Available Minutes by Card Value (PHS)

Available Minutes by Card Value (From Japan)

KDDI Super World Card Calls (From PHS Phones)

How to call from Japan

0055 - [Tone] - Card Number # - Country Code - Telephone Number #

Country Code
*
Please dial “0800-080-0055 ( Toll free )” instead of “0055”, if you call with fixed line phone of other telephone service companies such as “HIKARI DENWA” and “OTOKU Line” .

Search Country Code

  • If the overseas telephone number you wish to call begins with 0, do not include the 0 when dialing. (There may be some exceptions.)
  • Service may be unavailable depending on overseas facilities.
  • Service may be unavailable depending on satellite terminal/equipment conditions
  • Asia
  • America
  • Europe
  • Oceania
  • Africa
  • Satellite

To Service

Asia

Daytime : Weekday (Daytime)(8:00-19:00)
Night : Weekday (Nighttime)(19:00-23:00)
holidays : Sat., Sun., and national holidays (8:00-23:00)
Late night : Late night(23:00-8:00 *next day)

¥1000 card ¥3000 card ¥5000 card ¥7000 card
Area/Country Daytime Night & holidays Late
night
Daytime Night & holidays Late
night
Daytime Night & holidays Late
night
Daytime Night & holidays Late
night
AFGHANISTAN 3m 24s 4m 12s 5m 06s 11m 36s 14m 06s 17m 54s 19m 42s 23m 54s 30m 42s 29m 12s 35m 18s 45m 30s
BAHRAIN 2m 54s 3m 42s 5m 00s 11m 00s 13m 00s 17m 54s 19m 12s 22m 24s 30m 48s 28m 42s 33m 18s 45m 42s
BANGLADESH 19m 54s 19m 54s 19m 54s 63m 48s 63m 48s 63m 48s 107m 42s 107m 42s 107m 42s 158m 42s 158m 42s 158m 42s
BHUTAN 3m 24s 4m 12s 5m 06s 11m 36s 14m 06s 17m 54s 19m 42s 23m 54s 30m 42s 29m 12s 35m 18s 45m 30s
BRUNEI DARUSSALAM 4m 42s 6m 12s 9m 00s 17m 48s 22m 36s 30m 42s 30m 54s 39m 00s 52m 24s 46m 12s 58m 06s 77m 42s
CAMBODIA 4m 36s 5m 42s 7m 48s 16m 54s 19m 54s 25m 54s 29m 12s 34m 00s 44m 00s 43m 24s 50m 30s 65m 00s
CHINA 28m 48s 28m 48s 28m 48s 90m 12s 90m 12s 90m 12s 151m 36s 151m 36s 151m 36s 223m 00s 223m 00s 223m 00s
CYPRUS 2m 54s 3m 42s 5m 00s 11m 00s 13m 00s 17m 54s 19m 12s 22m 24s 30m 48s 28m 42s 33m 18s 45m 42s
EAST TIMOR 4m 42s 6m 12s 9m 00s 17m 48s 22m 36s 30m 42s 30m 54s 39m 00s 52m 24s 46m 12s 58m 06s 77m 42s
HONG KONG 5m 42s 7m 24s 10m 06s 21m 12s 26m 00s 33m 42s 36m 48s 44m 30s 57m 18s 54m 54s 66m 06s 84m 48s
INDIA 18m 36s 18m 36s 18m 36s 59m 12s 59m 12s 59m 12s 99m 42s 99m 42s 99m 42s 146m 54s 146m 54s 146m 54s
INDONESIA 17m 18s 17m 18s 17m 18s 57m 54s 57m 54s 57m 54s 98m 24s 98m 24s 98m 24s 145m 36s 145m 36s 145m 36s
IRAN, ISLAMIC REPUBLIC OF 11m 30s 11m 30s 11m 30s 36m 30s 36m 30s 36m 30s 61m 30s 61m 30s 61m 30s 90m 36s 90m 36s 90m 36s
IRAQ 2m 54s 3m 42s 5m 00s 11m 00s 13m 00s 17m 54s 19m 12s 22m 24s 30m 48s 28m 42s 33m 18s 45m 42s
ISRAEL 2m 54s 3m 42s 5m 00s 11m 00s 13m 00s 17m 54s 19m 12s 22m 24s 30m 48s 28m 42s 33m 18s 45m 42s
JORDAN 2m 54s 3m 42s 5m 00s 11m 00s 13m 00s 17m 54s 19m 12s 22m 24s 30m 48s 28m 42s 33m 18s 45m 42s
KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF 5m 00s 6m 06s 8m 24s 16m 36s 20m 00s 27m 00s 28m 12s 33m 54s 45m 42s 41m 48s 50m 00s 67m 30s
KOREA, REPUBLIC OF 28m 18s 28m 18s 28m 18s 88m 00s 88m 00s 88m 00s 147m 42s 147m 42s 147m 42s 217m 12s 217m 12s 217m 12s
KUWAIT 2m 54s 3m 42s 5m 00s 11m 00s 13m 00s 17m 54s 19m 12s 22m 24s 30m 48s 28m 42s 33m 18s 45m 42s
LAO PEOPLE'S DEMOCRATIC REPUBLIC 4m 36s 5m 42s 7m 48s 16m 54s 19m 54s 25m 54s 29m 12s 34m 00s 44m 00s 43m 24s 50m 30s 65m 00s
LEBANON 2m 54s 3m 42s 5m 00s 11m 00s 13m 00s 17m 54s 19m 12s 22m 24s 30m 48s 28m 42s 33m 18s 45m 42s
MACAU 5m 18s 6m 36s 9m 06s 18m 54s 22m 30s 30m 24s 32m 30s 38m 30s 51m 42s 48m 24s 57m 00s 76m 24s
MALAYSIA 23m 48s 23m 48s 23m 48s 75m 00s 75m 00s 75m 00s 126m 06s 126m 06s 126m 06s 185m 42s 185m 42s 185m 42s
MALDIVES 3m 24s 4m 12s 5m 06s 11m 36s 14m 06s 17m 54s 19m 42s 23m 54s 30m 42s 29m 12s 35m 18s 45m 30s
MONGOLIA 4m 36s 5m 42s 7m 48s 16m 54s 19m 54s 25m 54s 29m 12s 34m 00s 44m 00s 43m 24s 50m 30s 65m 00s
MYANMAR 4m 36s 5m 42s 7m 48s 16m 54s 19m 54s 25m 54s 29m 12s 34m 00s 44m 00s 43m 24s 50m 30s 65m 00s
NEPAL 14m 42s 14m 42s 14m 42s 45m 54s 45m 54s 45m 54s 77m 00s 77m 00s 77m 00s 113m 18s 113m 18s 113m 18s
OMAN 2m 54s 3m 42s 5m 00s 11m 00s 13m 00s 17m 54s 19m 12s 22m 24s 30m 48s 28m 42s 33m 18s 45m 42s
PAKISTAN 15m 30s 15m 30s 15m 30s 49m 42s 49m 42s 49m 42s 83m 48s 83m 48s 83m 48s 123m 30s 123m 30s 123m 30s
PHILIPPINES 22m 00s 22m 00s 22m 00s 68m 42s 68m 42s 68m 42s 115m 24s 115m 24s 115m 24s 169m 48s 169m 48s 169m 48s
QATAR 2m 54s 3m 42s 5m 00s 11m 00s 13m 00s 17m 54s 19m 12s 22m 24s 30m 48s 28m 42s 33m 18s 45m 42s
SAUDI ARABIA 2m 54s 3m 42s 5m 00s 11m 00s 13m 00s 17m 54s 19m 12s 22m 24s 30m 48s 28m 42s 33m 18s 45m 42s
SINGAPORE 4m 48s 6m 12s 8m 48s 18m 48s 22m 36s 30m 30s 32m 42s 39m 00s 52m 12s 49m 00s 58m 06s 77m 30s
SRI LANKA 18m 36s 18m 36s 18m 36s 59m 12s 59m 12s 59m 12s 99m 42s 99m 42s 99m 42s 146m 54s 146m 54s 146m 54s
SYRIAN ARAB REPUBLIC 2m 54s 3m 42s 5m 00s 11m 00s 13m 00s 17m 54s 19m 12s 22m 24s 30m 48s 28m 42s 33m 18s 45m 42s
TAIWAN 5m 48s 7m 36s 11m 06s 21m 12s 26m 00s 37m 18s 36m 30s 44m 18s 63m 30s 54m 24s 65m 42s 94m 00s
THAILAND 34m 36s 34m 36s 34m 36s 108m 42s 108m 42s 108m 42s 182m 54s 182m 54s 182m 54s 269m 06s 269m 06s 269m 06s
UAE 2m 54s 3m 42s 5m 00s 11m 00s 13m 00s 17m 54s 19m 12s 22m 24s 30m 48s 28m 42s 33m 18s 45m 42s
VIET NAM 9m 36s 9m 36s 9m 36s 30m 30s 30m 30s 30m 30s 51m 24s 51m 24s 51m 24s 75m 36s 75m 36s 75m 36s
YEMEN 2m 54s 3m 42s 5m 00s 11m 00s 13m 00s 17m 54s 19m 12s 22m 24s 30m 48s 28m 42s 33m 18s 45m 42s
  • *INMARSAT A service ended on Dec. 31, 2007.
  • *Charges for international calls are tax exempt.
  • *The times shown are Japan time.
  • *The rate at the beginning of a call applies throughout the call.
  • *The call durations listed below are based on the total usage of a card for a single call.

Top of page