HOME > International Phone Service Lineup > Calls from Japan and Overseas : KDDI Super World Card > Available Minutes by Card Value (Public Phones)

Available Minutes by Card Value (From Japan)

KDDI Super World Card Calls (From Public Phones)

How to call from Japan

0055 - [Tone] - Card Number # - Country Code - Telephone Number #

Country Code
*
Please dial “0800-080-0055 ( Toll free )” instead of “0055”, if you call with fixed line phone of other telephone service companies such as “HIKARI DENWA” and “OTOKU Line” .

Search Country Code

  • If the overseas telephone number you wish to call begins with 0, do not include the 0 when dialing. (There may be some exceptions.)
  • Service may be unavailable depending on overseas facilities.
  • Service may be unavailable depending on satellite terminal/equipment conditions
  • Asia
  • America
  • Europe
  • Oceania
  • Africa
  • Satellite

To Service

Asia

Daytime : Weekday (Daytime)(8:00-19:00)
Night : Weekday (Nighttime)(19:00-23:00)
holidays : Sat., Sun., and national holidays (8:00-23:00)
Late night : Late night(23:00-8:00 *next day)

¥1000 card ¥3000 card ¥5000 card ¥7000 card
Area/Country Daytime Night & holidays Late
night
Daytime Night & holidays Late
night
Daytime Night & holidays Late
night
Daytime Night & holidays Late
night
AFGHANISTAN 4m 24s 5m 30s 5m 54s 16m 06s 19m 48s 21m 06s 27m 48s 34m 12s 36m 12s 41m 24s 50m 48s 53m 48s
BAHRAIN 3m 12s 4m 12s 5m 24s 12m 06s 15m 18s 18m 48s 21m 06s 26m 18s 32m 12s 31m 30s 39m 06s 47m 54s
BANGLADESH 14m 00s 14m 00s 14m 00s 44m 42s 44m 42s 44m 42s 75m 24s 75m 24s 75m 24s 111m 06s 111m 06s 111m 06s
BHUTAN 4m 24s 5m 30s 5m 54s 16m 06s 19m 48s 21m 06s 27m 48s 34m 12s 36m 12s 41m 24s 50m 48s 53m 48s
BRUNEI DARUSSALAM 6m 00s 7m 36s 9m 12s 21m 18s 26m 12s 30m 54s 36m 42s 44m 42s 52m 36s 54m 30s 66m 12s 77m 54s
CAMBODIA 5m 12s 6m 42s 8m 12s 18m 42s 22m 36s 26m 54s 32m 06s 38m 30s 45m 36s 47m 42s 57m 00s 67m 18s
CHINA 17m 00s 17m 00s 17m 00s 55m 24s 55m 24s 55m 24s 93m 48s 93m 48s 93m 48s 138m 24s 138m 24s 138m 24s
CYPRUS 3m 12s 4m 12s 5m 24s 12m 06s 15m 18s 18m 48s 21m 06s 26m 18s 32m 12s 31m 30s 39m 06s 47m 54s
EAST TIMOR 6m 00s 7m 36s 9m 12s 21m 18s 26m 12s 30m 54s 36m 42s 44m 42s 52m 36s 54m 30s 66m 12s 77m 54s
HONG KONG 6m 48s 8m 54s 10m 24s 24m 18s 30m 48s 34m 00s 41m 42s 52m 42s 57m 42s 62m 06s 78m 18s 85m 06s
INDIA 12m 42s 12m 42s 12m 42s 40m 12s 40m 12s 40m 12s 67m 48s 67m 48s 67m 48s 99m 48s 99m 48s 99m 48s
INDONESIA 12m 00s 12m 00s 12m 00s 40m 42s 40m 42s 40m 42s 69m 24s 69m 24s 69m 24s 102m 42s 102m 42s 102m 42s
IRAN, ISLAMIC REPUBLIC OF 8m 54s 8m 54s 8m 54s 28m 18s 28m 18s 28m 18s 47m 42s 47m 42s 47m 42s 70m 12s 70m 12s 70m 12s
IRAQ 3m 12s 4m 12s 5m 24s 12m 06s 15m 18s 18m 48s 21m 06s 26m 18s 32m 12s 31m 30s 39m 06s 47m 54s
ISRAEL 3m 12s 4m 12s 5m 24s 12m 06s 15m 18s 18m 48s 21m 06s 26m 18s 32m 12s 31m 30s 39m 06s 47m 54s
JORDAN 3m 12s 4m 12s 5m 24s 12m 06s 15m 18s 18m 48s 21m 06s 26m 18s 32m 12s 31m 30s 39m 06s 47m 54s
KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF 5m 48s 7m 12s 9m 18s 18m 48s 23m 06s 29m 48s 31m 48s 39m 00s 50m 18s 47m 00s 57m 36s 74m 06s
KOREA, REPUBLIC OF 16m 42s 16m 42s 16m 42s 52m 00s 52m 00s 52m 00s 87m 12s 87m 12s 87m 12s 128m 12s 128m 12s 128m 12s
KUWAIT 3m 12s 4m 12s 5m 24s 12m 06s 15m 18s 18m 48s 21m 06s 26m 18s 32m 12s 31m 30s 39m 06s 47m 54s
LAO PEOPLE'S DEMOCRATIC REPUBLIC 5m 12s 6m 42s 8m 12s 18m 42s 22m 36s 26m 54s 32m 06s 38m 30s 45m 36s 47m 42s 57m 00s 67m 18s
LEBANON 3m 12s 4m 12s 5m 24s 12m 06s 15m 18s 18m 48s 21m 06s 26m 18s 32m 12s 31m 30s 39m 06s 47m 54s
MACAU 6m 30s 7m 48s 9m 36s 22m 42s 26m 12s 30m 54s 39m 00s 44m 36s 52m 12s 58m 00s 66m 00s 76m 54s
MALAYSIA 16m 00s 16m 00s 16m 00s 51m 54s 51m 54s 51m 54s 87m 42s 87m 42s 87m 42s 129m 24s 129m 24s 129m 24s
MALDIVES 4m 24s 5m 30s 5m 54s 16m 06s 19m 48s 21m 06s 27m 48s 34m 12s 36m 12s 41m 24s 50m 48s 53m 48s
MONGOLIA 5m 12s 6m 42s 8m 12s 18m 42s 22m 36s 26m 54s 32m 06s 38m 30s 45m 36s 47m 42s 57m 00s 67m 18s
MYANMAR 5m 12s 6m 42s 8m 12s 18m 42s 22m 36s 26m 54s 32m 06s 38m 30s 45m 36s 47m 42s 57m 00s 67m 18s
NEPAL 10m 48s 10m 48s 10m 48s 33m 42s 33m 42s 33m 42s 56m 30s 56m 30s 56m 30s 83m 06s 83m 06s 83m 06s
OMAN 3m 12s 4m 12s 5m 24s 12m 06s 15m 18s 18m 48s 21m 06s 26m 18s 32m 12s 31m 30s 39m 06s 47m 54s
PAKISTAN 10m 18s 10m 18s 10m 18s 32m 54s 32m 54s 32m 54s 55m 36s 55m 36s 55m 36s 81m 54s 81m 54s 81m 54s
PHILIPPINES 14m 36s 14m 36s 14m 36s 47m 12s 47m 12s 47m 12s 79m 42s 79m 42s 79m 42s 117m 36s 117m 36s 117m 36s
QATAR 3m 12s 4m 12s 5m 24s 12m 06s 15m 18s 18m 48s 21m 06s 26m 18s 32m 12s 31m 30s 39m 06s 47m 54s
SAUDI ARABIA 3m 12s 4m 12s 5m 24s 12m 06s 15m 18s 18m 48s 21m 06s 26m 18s 32m 12s 31m 30s 39m 06s 47m 54s
SINGAPORE 6m 00s 7m 36s 9m 12s 21m 18s 26m 12s 30m 54s 36m 42s 44m 42s 52m 36s 54m 30s 66m 12s 77m 54s
SRI LANKA 12m 42s 12m 42s 12m 42s 40m 12s 40m 12s 40m 12s 67m 48s 67m 48s 67m 48s 99m 48s 99m 48s 99m 48s
SYRIAN ARAB REPUBLIC 3m 12s 4m 12s 5m 24s 12m 06s 15m 18s 18m 48s 21m 06s 26m 18s 32m 12s 31m 30s 39m 06s 47m 54s
TAIWAN 6m 54s 9m 00s 11m 30s 24m 18s 30m 42s 37m 42s 41m 36s 52m 24s 63m 54s 61m 48s 77m 42s 94m 24s
THAILAND 20m 48s 20m 48s 20m 48s 67m 30s 67m 30s 67m 30s 114m 18s 114m 18s 114m 18s 168m 36s 168m 36s 168m 36s
UAE 3m 12s 4m 12s 5m 24s 12m 06s 15m 18s 18m 48s 21m 06s 26m 18s 32m 12s 31m 30s 39m 06s 47m 54s
VIET NAM 9m 00s 9m 00s 9m 00s 27m 42s 27m 42s 27m 42s 46m 24s 46m 24s 46m 24s 68m 12s 68m 12s 68m 12s
YEMEN 3m 12s 4m 12s 5m 24s 12m 06s 15m 18s 18m 48s 21m 06s 26m 18s 32m 12s 31m 30s 39m 06s 47m 54s
  • *INMARSAT A service ended on Dec. 31, 2007.
  • *Charges for international calls are tax exempt.
  • *The times shown are Japan time.
  • *The rate at the beginning of a call applies throughout the call.
  • *The call durations listed below are based on the total usage of a card for a single call.

Top of page