HOME > International Phone Service Lineup > Calls from Japan : KDDI Super World Card > Rate Table (Mobile Phones)

Rate Table (From Japan)

KDDI Super World Card Calls (From Mobile Phones)

How to call from Japan

0055 - [Tone] - Card Number # - Country Code - Telephone Number #

Search Country Code

  • If the overseas telephone number you wish to call begins with 0, do not include the 0 when dialing. (There may be some exceptions.)
  • Service may be unavailable depending on overseas facilities.
  • Service may be unavailable depending on satellite terminal/equipment conditions
  • Asia
  • America
  • Europe
  • Oceania
  • Africa
  • Satellite

Return to Service Details

Asia

  Rate Table (yen)
Weekday (Daytime)
(8:00-19:00)
Rate Table (yen)
Weekday (Nighttime)
(19:00-23:00)
Sat., Sun.,
and national holidays
(8:00-23:00)
Rate Table (yen)
Late night
(23:00-8:00 *next day)
 
  First minute 1-3 minutes After 3 minutes First minute 1-3 minutes After 3 minutes First minute 1-3 minutes After 3 minutes  
Area/Country Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Time Difference
AFGHANISTAN 46 37 26.3 37 29 21.9 27 22 16.8 -4:30
BAHRAIN 47 37 26.3 38 29 23.5 28 22 16.7 -6
BANGLADESH 7.4 7.4 4.9 7.4 7.4 4.9 7.4 7.4 4.9 -3
BHUTAN 46 37 26.3 37 29 21.9 27 22 16.8 -3
BRUNEI 38 23 16.9 31 19 15.8 24 12 9.9 -1
CAMBODIA 40 22 18 31 19 16.9 24 13 12 -2
CHINA 5 5 3.5 5 5 3.5 5 5 3.5 -1
CYPRUS 47 37 26.3 38 29 23.5 28 22 16.7 -7
EAST TIMOR 38 23 16.9 31 19 15.8 24 12 9.9 0
HONGKONG 34 19 15.6 26 15 12.4 19 11 9.2 -1
INDIA 7.5 7.5 5.3 7.5 7.5 5.3 7.5 7.5 5.3 -3:30
INDONESIA 9.8 9.8 5.3 9.8 9.8 5.3 9.8 9.8 5.3 0 to -2
IRAN 10.7 10.7 8.6 10.7 10.7 8.6 10.7 10.7 8.6 -5:30
IRAQ 47 37 26.3 38 29 23.5 28 22 16.7 -6
ISRAEL 47 37 26.3 38 29 23.5 28 22 16.7 -7
JORDAN 47 37 26.3 38 29 23.5 28 22 16.7 -7
KOREA 4.7 4.7 3.6 4.7 4.7 3.6 4.7 4.7 3.6 0
KOREA-DPR 35 20 19.5 27 16 15.5 20 12 11.5 0
KUWAIT 47 37 26.3 38 29 23.5 28 22 16.7 -6
LAOS 40 22 18 31 19 16.9 24 13 12 -2
LEBANON 47 37 26.3 38 29 23.5 28 22 16.7 -7
MACAO 35 20 16.5 27 16 14.4 20 12 10.1 -1
MALAYSIA 6 6 4.2 6 6 4.2 6 6 4.2 -1
MALDIVES 46 37 26.3 37 29 21.9 27 22 16.8 -4
MONGOLIA 40 22 18 31 19 16.9 24 13 12 -1
MYANMAR 40 22 18 31 19 16.9 24 13 12 -2:30
NEPAL 8.2 8.2 6.9 8.2 8.2 6.9 8.2 8.2 6.9 -3:15
OMAN 47 37 26.3 38 29 23.5 28 22 16.7 -5
PAKISTAN 8.8 8.8 6.3 8.8 8.8 6.3 8.8 8.8 6.3 -4
PHILIPPINES 8 8 4.6 8 8 4.6 8 8 4.6 -1
QATAR 47 37 26.3 38 29 23.5 28 22 16.7 -6
SAUDI ARABIA 47 37 26.3 38 29 23.5 28 22 16.7 -6
SINGAPORE 37 23 17 29 19 14.9 22 14 9.9 -1
SRI LANKA 7.5 7.5 5.3 7.5 7.5 5.3 7.5 7.5 5.3 -3:30
SYRIAN ARAB 47 37 26.3 38 29 23.5 28 22 16.7 -7
TAIWAN 34 19 15.6 28 14 12.4 21 9 8.2 -1
THAILAND 4.5 4.5 2.9 4.5 4.5 2.9 4.5 4.5 2.9 -2
UAE 47 37 26.3 38 29 23.5 28 22 16.7 -5
VIET NAM 12.5 12.5 10.3 12.5 12.5 10.3 12.5 12.5 10.3 -2
YEMEN REP 47 37 26.3 38 29 23.5 28 22 16.7 -6
  • *INMARSAT A service ended on Dec. 31, 2007.
  • *Time differences may vary due to daylight saving time/summer time.
  • *Charges for international calls are tax exempt.
  • *The times shown are Japan time.
  • *The rate at the beginning of a call applies throughout the call.

Top of page