HOME > International Phone Service Lineup > Calls from Japan : KDDI Super World Card > Rate Table (Mobile Phones)

Rate Table (From Japan)

KDDI Super World Card Calls (From Mobile Phones)

How to call from Japan

0055 - [Tone] - Card Number # - Country Code - Telephone Number #

Search Country Code

  • If the overseas telephone number you wish to call begins with 0, do not include the 0 when dialing. (There may be some exceptions.)
  • Service may be unavailable depending on overseas facilities.
  • Service may be unavailable depending on satellite terminal/equipment conditions
  • Asia
  • America
  • Europe
  • Oceania
  • Africa
  • Satellite

Return to Service Details

Oceania

  Rate Table (yen)
Weekday (Daytime)
(8:00-19:00)
Rate Table (yen)
Weekday (Nighttime)
(19:00-23:00)
Sat., Sun.,
and national holidays
(8:00-23:00)
Rate Table (yen)
Late night
(23:00-8:00 *next day)
 
  First minute 1-3 minutes After 3 minutes First minute 1-3 minutes After 3 minutes First minute 1-3 minutes After 3 minutes  
Area/Country Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Time Difference
AM SAMOA 39 23 22.2 32 19 18 23 14 13.5 -20
AUSTRALIA 37 22 16.1 29 18 15 22 13 9.9 +1 to -1
CHRISTMAS IS 38 23 20 30 19 17 23 14 11.6 -2
COCOS-KEELING 38 23 20 30 19 17 23 14 11.6 -2:30
COOK IS 39 23 22.2 32 19 18 23 14 13.5 -19
FIJI 39 23 22.2 32 19 18 23 14 13.5 +3
FR POLYNESIA 39 23 22.2 32 19 18 23 14 13.5 -19
GUAM 34 18 14.8 27 15 13.5 20 11 9 +1
HAWAII 15 15 9.9 13 13 9.1 9 8 5.5 -19
KIRIBATI 39 23 22.2 32 19 18 23 14 13.5 +3 to +5
MARSHALL IS 39 23 22.2 32 19 18 23 14 13.5 +2 to +3
MICRONESIA 39 23 22.2 32 19 18 23 14 13.5 +1 to +2
NAURU 39 23 22.2 32 19 18 23 14 13.5 +3
NEW CALEDONIA 39 23 22.2 32 19 18 23 14 13.5 +2
NEW ZEALAND 39 23 17.9 32 19 16.8 23 14 11.6 +3
NIUE 39 23 22.2 32 19 18 23 14 13.5 -20
NORFOLK IS 39 23 22.2 32 19 18 23 14 13.5 +2:30
P N GUINEA 39 23 22.2 32 19 18 23 14 13.5 +1
PALAU 39 23 22.2 32 19 18 23 14 13.5 0
SAIPAN 34 18 14.8 27 15 13.5 20 11 9 +1
SAMOA 39 23 22.2 32 19 18 23 14 13.5 -20
SOLOMON IS 39 23 22.2 32 19 18 23 14 13.5 +2
TOKELAU IS 39 23 22.2 32 19 18 23 14 13.5 -19
TONGA 39 23 22.2 32 19 18 23 14 13.5 +4
TUVALU 39 23 22.2 32 19 18 23 14 13.5 +3
VANUATU 39 23 22.2 32 19 18 23 14 13.5 +2
  • *INMARSAT A service ended on Dec. 31, 2007.
  • *Time differences may vary due to daylight saving time/summer time.
  • *Charges for international calls are tax exempt.
  • *The times shown are Japan time.
  • *The rate at the beginning of a call applies throughout the call.

Top of page