HOME > International Phone Service Lineup > Calls from Japan : KDDI Super World Card > Rate Table (PHS)

Rate Table (From Japan)

KDDI Super World Card Calls (From PHS Phones)

How to call from Japan

0055 - [Tone] - Card Number # - Country Code - Telephone Number #

Search Country Code

  • If the overseas telephone number you wish to call begins with 0, do not include the 0 when dialing. (There may be some exceptions.)
  • Service may be unavailable depending on overseas facilities.
  • Service may be unavailable depending on satellite terminal/equipment conditions
  • Asia
  • America
  • Europe
  • Oceania
  • Africa
  • Satellite

Return to Service Details

Africa

  Rate Table (yen)
Weekday (Daytime)
(8:00-19:00)
Rate Table (yen)
Weekday (Nighttime)
(19:00-23:00)
Sat., Sun.,
and national holidays
(8:00-23:00)
Rate Table (yen)
Late night
(23:00-8:00 *next day)
 
  First minute 1-3 minutes After 3 minutes First minute 1-3 minutes After 3 minutes First minute 1-3 minutes After 3 minutes  
Area/Country Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Time Difference
ALGERIA 44 33 28 37 27 23 32 25 18.1 -8
ANGOLA 44 33 28 37 27 23 32 25 18.1 -8
ASCENSION 44 33 28 37 27 23 32 25 18.1 -9
BENIN 44 33 28 37 27 23 32 25 18.1 -8
BOTSWANA 44 33 28 37 27 23 32 25 18.1 -7
BURKINA FASO 44 33 28 37 27 23 32 25 18.1 -9
BURUNDI 44 33 28 37 27 23 32 25 18.1 -7
CAMEROON 44 33 28 37 27 23 32 25 18.1 -8
CANARY IS 37 24 20.2 30 20 17.1 25 18 14.2 -9
CAPE VERDE 44 33 28 37 27 23 32 25 18.1 -10
CENT AFRICA 44 33 28 37 27 23 32 25 18.1 -8
CHAD 44 33 28 37 27 23 32 25 18.1 -8
COMOROS IS 44 33 28 37 27 23 32 25 18.1 -6
CONGO 44 33 28 37 27 23 32 25 18.1 -8
CONGO DEM 44 33 28 37 27 23 32 25 18.1 -7 to -8
COTE D IVOIRE 44 33 28 37 27 23 32 25 18.1 -9
DIEGO GARCIA 44 33 28 37 27 23 32 25 18.1 -3
DJIBOUTI 44 33 28 37 27 23 32 25 18.1 -6
EGYPT 44 33 28 37 27 23 32 25 18.1 -7
EQUAT GUINEA 44 33 28 37 27 23 32 25 18.1 -8
ERITREA 44 33 28 37 27 23 32 25 18.1 -6
ETHIOPIA 44 33 28 37 27 23 32 25 18.1 -6
GABON 44 33 28 37 27 23 32 25 18.1 -8
GAMBIA 44 33 28 37 27 23 32 25 18.1 -9
GHANA 7.2 7.2 5.2 7.2 7.2 5.2 7.2 7.2 5.2 -9
GUINEA 44 33 28 37 27 23 32 25 18.1 -9
GUINEA BISSAU 44 33 28 37 27 23 32 25 18.1 -9
KENYA 44 33 28 37 27 23 32 25 18.1 -6
LESOTHO 44 33 28 37 27 23 32 25 18.1 -7
LIBERIA 44 33 28 37 27 23 32 25 18.1 -9
LIBYAN ARAB 44 33 28 37 27 23 32 25 18.1 -7
MADAGASCAR 44 33 28 37 27 23 32 25 18.1 -6
MADEIRA 37 24 20.2 30 20 17.1 25 18 14.2 -9
MALAWI 44 33 28 37 27 23 32 25 18.1 -7
MALI 44 33 28 37 27 23 32 25 18.1 -9
MAURITANIA 44 33 28 37 27 23 32 25 18.1 -9
MAURITIUS 44 33 28 37 27 23 32 25 18.1 -5
MAYOTTE 44 33 28 37 27 23 32 25 18.1 -6
MOROCCO 44 33 28 37 27 23 32 25 18.1 -9
MOZAMBIQUE 44 33 28 37 27 23 32 25 18.1 -7
NAMIBIA 44 33 28 37 27 23 32 25 18.1 -8
NIGER 44 33 28 37 27 23 32 25 18.1 -8
NIGERIA 7.7 7.7 6.7 7.7 7.7 6.7 7.7 7.7 6.7 -8
REUNION 44 33 28 37 27 23 32 25 18.1 -5
RWANDA 44 33 28 37 27 23 32 25 18.1 -7
S AFRICA 44 33 28 37 27 23 32 25 18.1 -7
S TOMEPRINCIP 44 33 28 37 27 23 32 25 18.1 -9
SENEGAL 44 33 28 37 27 23 32 25 18.1 -9
SEYCHELLES 44 33 28 37 27 23 32 25 18.1 -5
SIERRA LEONE 44 33 28 37 27 23 32 25 18.1 -9
SOMALI 44 33 28 37 27 23 32 25 18.1 -6
SPANISH N AFRIC 37 24 20.2 30 20 17.1 25 18 14.2 -8
ST HELENA 44 33 28 37 27 23 32 25 18.1 -9
SUDAN 44 33 28 37 27 23 32 25 18.1 -6
SWAZILAND 44 33 28 37 27 23 32 25 18.1 -7
TANZANIA 44 33 28 37 27 23 32 25 18.1 -6
TOGO 44 33 28 37 27 23 32 25 18.1 -9
TUNISIA 44 33 28 37 27 23 32 25 18.1 -8
UGANDA 44 33 28 37 27 23 32 25 18.1 -6
ZAMBIA 44 33 28 37 27 23 32 25 18.1 -7
ZIMBABWE 44 33 28 37 27 23 32 25 18.1 -7
  • *INMARSAT A service ended on Dec. 31, 2007.
  • *Time differences may vary due to daylight saving time/summer time.
  • *Charges for international calls are tax exempt.
  • *The times shown are Japan time.
  • *The rate at the beginning of a call applies throughout the call.

Top of page