HOME > International Phone Service Lineup > Calls from Japan : KDDI Super World Card > Rate Table (PHS)

Rate Table (From Japan)

KDDI Super World Card Calls (From PHS Phones)

How to call from Japan

0055 - [Tone] - Card Number # - Country Code - Telephone Number #

Search Country Code

  • If the overseas telephone number you wish to call begins with 0, do not include the 0 when dialing. (There may be some exceptions.)
  • Service may be unavailable depending on overseas facilities.
  • Service may be unavailable depending on satellite terminal/equipment conditions
  • Asia
  • America
  • Europe
  • Oceania
  • Africa
  • Satellite

Return to Service Details

Asia

  Rate Table (yen)
Weekday (Daytime)
(8:00-19:00)
Rate Table (yen)
Weekday (Nighttime)
(19:00-23:00)
Sat., Sun.,
and national holidays
(8:00-23:00)
Rate Table (yen)
Late night
(23:00-8:00 *next day)
 
  First minute 1-3 minutes After 3 minutes First minute 1-3 minutes After 3 minutes First minute 1-3 minutes After 3 minutes  
Area/Country Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Time Difference
AFGHANISTAN 40 28 26.3 33 23 21.9 27 22 16.8 -4:30
BAHRAIN 44 33 26.3 36 27 23 28 22 16.7 -6
BANGLADESH 7.4 7.4 4.9 7.4 7.4 4.9 7.4 7.4 4.9 -3
BHUTAN 40 28 26.3 33 23 21.9 27 22 16.8 -3
BRUNEI 34 22 16.4 30 17 13.1 22 12 9.9 -1
CAMBODIA 36 21 17.5 30 17 15.2 22 13 11.9 -2
CHINA 5 5 3.5 5 5 3.5 5 5 3.5 -1
CYPRUS 44 33 26.3 36 27 23 28 22 16.7 -7
EAST TIMOR 34 22 16.4 30 17 13.1 22 12 9.9 0
HONGKONG 33 18 13.8 24 15 11.6 19 11 9.1 -1
INDIA 7.5 7.5 5.3 7.5 7.5 5.3 7.5 7.5 5.3 -3:30
INDONESIA 9.8 9.8 5.3 9.8 9.8 5.3 9.8 9.8 5.3 0 to -2
IRAN 10.7 10.7 8.6 10.7 10.7 8.6 10.7 10.7 8.6 -5:30
IRAQ 44 33 26.3 36 27 23 28 22 16.7 -6
ISRAEL 44 33 26.3 36 27 23 28 22 16.7 -7
JORDAN 44 33 26.3 36 27 23 28 22 16.7 -7
KOREA 4.7 4.7 3.6 4.7 4.7 3.6 4.7 4.7 3.6 0
KOREA-DPR 31 19 18.5 25 16 15.5 20 12 11.5 0
KUWAIT 44 33 26.3 36 27 23 28 22 16.7 -6
LAOS 36 21 17.5 30 17 15.2 22 13 11.9 -2
LEBANON 44 33 26.3 36 27 23 28 22 16.7 -7
MACAO 31 19 15.8 25 16 13.5 20 12 10.1 -1
MALAYSIA 6 6 4.2 6 6 4.2 6 6 4.2 -1
MALDIVES 40 28 26.3 33 23 21.9 27 22 16.8 -4
MONGOLIA 36 21 17.5 30 17 15.2 22 13 11.9 -1
MYANMAR 36 21 17.5 30 17 15.2 22 13 11.9 -2:30
NEPAL 8.2 8.2 6.9 8.2 8.2 6.9 8.2 8.2 6.9 -3:15
OMAN 44 33 26.3 36 27 23 28 22 16.7 -5
PAKISTAN 8.8 8.8 6.3 8.8 8.8 6.3 8.8 8.8 6.3 -4
PHILIPPINES 8 8 4.6 8 8 4.6 8 8 4.6 -1
QATAR 44 33 26.3 36 27 23 28 22 16.7 -6
SAUDI ARABIA 44 33 26.3 36 27 23 28 22 16.7 -6
SINGAPORE 34 22 15.4 28 18 13.1 20 14 9.9 -1
SRI LANKA 7.5 7.5 5.3 7.5 7.5 5.3 7.5 7.5 5.3 -3:30
SYRIAN ARAB 44 33 26.3 36 27 23 28 22 16.7 -7
TAIWAN 30 18 14 26 13 11.7 21 9 8.2 -1
THAILAND 4.5 4.5 2.9 4.5 4.5 2.9 4.5 4.5 2.9 -2
UAE 44 33 26.3 36 27 23 28 22 16.7 -5
VIET NAM 12.5 12.5 10.3 12.5 12.5 10.3 12.5 12.5 10.3 -2
YEMEN REP 44 33 26.3 36 27 23 28 22 16.7 -6
  • *INMARSAT A service ended on Dec. 31, 2007.
  • *Time differences may vary due to daylight saving time/summer time.
  • *Charges for international calls are tax exempt.
  • *The times shown are Japan time.
  • *The rate at the beginning of a call applies throughout the call.

Top of page