HOME > International Phone Service Lineup > Calls from Japan : KDDI Super World Card > Rate Table (Public Phones)

Rate Table (From Japan)

KDDI Super World Card Calls (From Public Phones)

How to call from Japan

0055 - [Tone] - Card Number # - Country Code - Telephone Number #

Search Country Code

  • If the overseas telephone number you wish to call begins with 0, do not include the 0 when dialing. (There may be some exceptions.)
  • Service may be unavailable depending on overseas facilities.
  • Service may be unavailable depending on satellite terminal/equipment conditions
  • Asia
  • America
  • Europe
  • Oceania
  • Africa
  • Satellite

Return to Service Details

Asia

  Rate Table (yen)
Weekday (Daytime)
(8:00-19:00)
Rate Table (yen)
Weekday (Nighttime)
(19:00-23:00)
Sat., Sun.,
and national holidays
(8:00-23:00)
Rate Table (yen)
Late night
(23:00-8:00 *next day)
 
  First minute 1-3 minutes After 3 minutes First minute 1-3 minutes After 3 minutes First minute 1-3 minutes After 3 minutes  
Area/Country Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Time Difference
AFGHANISTAN 32 24 18.4 28 20 15 26 19 14.2 -4:30
BAHRAIN 40 31 24 32 25 19.5 26 21 16 -6
BANGLADESH 9.5 9.5 7 9.5 9.5 7 9.5 9.5 7 -3
BHUTAN 32 24 18.4 28 20 15 26 19 14.2 -3
BRUNEI 24 20 14 22 15 11.6 20 12 9.9 -1
CAMBODIA 32 19 16 26 15 13.5 22 12 11.5 -2
CHINA 9 9 5.6 9 9 5.6 9 9 5.6 -1
CYPRUS 40 31 24 32 25 19.5 26 21 16 -7
EAST TIMOR 24 20 14 22 15 11.6 20 12 9.9 0
HONGKONG 25 17 12.3 20 14 9.8 16 11 9.1 -1
INDIA 10 10 7.8 10 10 7.8 10 10 7.8 -3:30
INDONESIA 12.5 12.5 7.5 12.5 12.5 7.5 12.5 12.5 7.5 0 to -2
IRAN 13.2 13.2 11.1 13.2 13.2 11.1 13.2 13.2 11.1 -5:30
IRAQ 40 31 24 32 25 19.5 26 21 16 -6
ISRAEL 40 31 24 32 25 19.5 26 21 16 -7
JORDAN 40 31 24 32 25 19.5 26 21 16 -7
KOREA 7.2 7.2 6.1 7.2 7.2 6.1 7.2 7.2 6.1 0
KOREA-DPR 26 17 16.5 21 14 13.5 17 11 10.5 0
KUWAIT 40 31 24 32 25 19.5 26 21 16 -6
LAOS 32 19 16 26 15 13.5 22 12 11.5 -2
LEBANON 40 31 24 32 25 19.5 26 21 16 -7
MACAO 26 17 13.2 21 14 11.7 17 11 10.1 -1
MALAYSIA 9 9 6 9 9 6 9 9 6 -1
MALDIVES 32 24 18.4 28 20 15 26 19 14.2 -4
MONGOLIA 32 19 16 26 15 13.5 22 12 11.5 -1
MYANMAR 32 19 16 26 15 13.5 22 12 11.5 -2:30
NEPAL 10.7 10.7 9.4 10.7 10.7 9.4 10.7 10.7 9.4 -3:15
OMAN 40 31 24 32 25 19.5 26 21 16 -5
PAKISTAN 12 12 9.5 12 12 9.5 12 12 9.5 -4
PHILIPPINES 9.6 9.6 6.6 9.6 9.6 6.6 9.6 9.6 6.6 -1
QATAR 40 31 24 32 25 19.5 26 21 16 -6
SAUDI ARABIA 40 31 24 32 25 19.5 26 21 16 -6
SINGAPORE 24 20 14 20 16 11.6 18 13 9.9 -1
SRI LANKA 10 10 7.8 10 10 7.8 10 10 7.8 -3:30
SYRIAN ARAB 40 31 24 32 25 19.5 26 21 16 -7
TAIWAN 25 16 12.4 22 12 9.9 18 9 8.2 -1
THAILAND 7.8 7.8 4.6 7.8 7.8 4.6 7.8 7.8 4.6 -2
UAE 40 31 24 32 25 19.5 26 21 16 -5
VIET NAM 12 12 11.5 12 12 11.5 12 12 11.5 -2
YEMEN REP 40 31 24 32 25 19.5 26 21 16 -6
  • *INMARSAT A service ended on Dec. 31, 2007.
  • *Time differences may vary due to daylight saving time/summer time.
  • *Charges for international calls are tax exempt.
  • *The times shown are Japan time.
  • *The rate at the beginning of a call applies throughout the call.

Top of page