HOME > International Phone Service Lineup > Calls from Japan : KDDI Super World Card > Rate Table (NTT Subscriber Phones)

Rate Table (From Japan)

KDDI Super World Card Calls (From NTT Subscriber Phones)

How to call from Japan

0055 - [Tone] - Card Number # - Country Code - Telephone Number #

Search Country Code

  • If the overseas telephone number you wish to call begins with 0, do not include the 0 when dialing. (There may be some exceptions.)
  • Service may be unavailable depending on overseas facilities.
  • Service may be unavailable depending on satellite terminal/equipment conditions
  • Asia
  • America
  • Europe
  • Oceania
  • Africa
  • Satellite

Return to Service Details

Oceania

  Rate Table (yen)
Weekday (Daytime)
(8:00-19:00)
Rate Table (yen)
Weekday (Nighttime)
(19:00-23:00)
Sat., Sun.,
and national holidays
(8:00-23:00)
Rate Table (yen)
Late night
(23:00-8:00 *next day)
 
  First minute 1-3 minutes After 3 minutes First minute 1-3 minutes After 3 minutes First minute 1-3 minutes After 3 minutes  
Area/Country Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Every 6 seconds Time Difference
AM SAMOA 33 22 18.6 26 18 15.3 22 13 11.8 -20
AUSTRALIA 31 17 13 25 13 10.7 20 10 9.1 +1 to -1
CHRISTMAS IS 32 18 13 26 14 11.6 21 11 10 -2
COCOS-KEELING 32 18 13 26 14 11.6 21 11 10 -2:30
COOK IS 33 22 18.6 26 18 15.3 22 13 11.8 -19
FIJI 33 22 18.6 26 18 15.3 22 13 11.8 +3
FR POLYNESIA 33 22 18.6 26 18 15.3 22 13 11.8 -19
GUAM 20 12 7.1 16 10 6.3 16 9 5.4 +1
HAWAII 6 6 4.7 6 6 4.7 5 4 2.8 -19
KIRIBATI 33 22 18.6 26 18 15.3 22 13 11.8 +3 to +5
MARSHALL IS 33 22 18.6 26 18 15.3 22 13 11.8 +2 to +3
MICRONESIA 33 22 18.6 26 18 15.3 22 13 11.8 +1 to +2
NAURU 33 22 18.6 26 18 15.3 22 13 11.8 +3
NEW CALEDONIA 33 22 18.6 26 18 15.3 22 13 11.8 +2
NEW ZEALAND 32 18 13 26 14 10.7 21 11 9.1 +3
NIUE 33 22 18.6 26 18 15.3 22 13 11.8 -20
NORFOLK IS 33 22 18.6 26 18 15.3 22 13 11.8 +2:30
P N GUINEA 33 22 18.6 26 18 15.3 22 13 11.8 +1
PALAU 33 22 18.6 26 18 15.3 22 13 11.8 0
SAIPAN 20 12 7.1 16 10 6.3 16 9 5.4 +1
SAMOA 33 22 18.6 26 18 15.3 22 13 11.8 -20
SOLOMON IS 33 22 18.6 26 18 15.3 22 13 11.8 +2
TOKELAU IS 33 22 18.6 26 18 15.3 22 13 11.8 -19
TONGA 33 22 18.6 26 18 15.3 22 13 11.8 +4
TUVALU 33 22 18.6 26 18 15.3 22 13 11.8 +3
VANUATU 33 22 18.6 26 18 15.3 22 13 11.8 +2
  • *INMARSAT A service ended on Dec. 31, 2007.
  • *Time differences may vary due to daylight saving time/summer time.
  • *Charges for international calls are tax exempt.
  • *The times shown are Japan time.
  • *The rate at the beginning of a call applies throughout the call.

Top of page