
[Notes for using KDDI Super Japan Direct]
When using KDDI Super Japan Direct from some overseas public phones, your call may be automatically connected to another company's services. After you enter your Access Number, a recorded message from KDDI Super Japan Direct will say "This is KDDI. Please enter your card number, followed by the pound sign." Be certain you have heard this message before proceeding.To make inquiries from overseas, dial the KDDI Japan Direct Access Number.
| Rate Table (yen) Weekday (Daytime) (8:00-19:00) |
Rate Table (yen) Weekday (Nighttime) (19:00-23:00) Sat., Sun., and national holidays (8:00-23:00) |
Rate Table (yen) Late night (23:00-8:00 *next day) |
|||||
|---|---|---|---|---|---|---|---|
| First minute | After first minute | First minute | After first minute | First minute | After first minute | ||
| Area/Country | Every 6 seconds | Every 6 seconds | Every 6 seconds | Every 6 seconds | Every 6 seconds | Every 6 seconds | Time Difference |
| BRUNEI DARUSSALAM | 21 | 19 | 21 | 15 | 14 | 12 | -1 |
| CAMBODIA | 29 | 19 | 26 | 15 | 22 | 12 | -2 |
| CHINA | 17 | 16 | 17 | 13 | 8 | 8 | -1 |
| HONG KONG | 18 | 16 | 18 | 13 | 11 | 10 | -1 |
| INDIA | 27 | 25 | 24 | 22 | 21 | 21 | -3:30 |
| INDONESIA | 21 | 19 | 21 | 15 | 14 | 12 | 0 to -2 |
| ISRAEL | 37 | 31 | 32 | 25 | 26 | 21 | -7 |
| KOREA, REPUBLIC OF | 13 | 12 | 10 | 10 | 9 | 9 | 0 |
| MACAU | 18 | 16 | 18 | 13 | 11 | 10 | -1 |
| MALAYSIA | 21 | 19 | 21 | 15 | 14 | 12 | -1 |
| NEPAL | 31 | 23 | 28 | 20 | 26 | 19 | -3:15 |
| PAKISTAN | 31 | 23 | 28 | 20 | 26 | 19 | -4 |
| PHILIPPINES | 18 | 17 | 18 | 15 | 11 | 11 | -1 |
| SINGAPORE | 19 | 18 | 16 | 16 | 14 | 13 | -1 |
| SRI LANKA | 31 | 23 | 28 | 20 | 26 | 19 | -3:30 |
| TAIWAN | 17 | 16 | 17 | 13 | 11 | 10 | -1 |
| THAILAND | 21 | 19 | 21 | 15 | 14 | 12 | -2 |
| UAE | 37 | 31 | 32 | 25 | 26 | 21 | -5 |
| Rate Table (yen) Weekday (Daytime) (8:00-19:00) |
Rate Table (yen) Weekday (Nighttime) (19:00-23:00) Sat., Sun., and national holidays (8:00-23:00) |
Rate Table (yen) Late night (23:00-8:00 *next day) |
|||||
|---|---|---|---|---|---|---|---|
| First minute | After first minute | First minute | After first minute | First minute | After first minute | ||
| Area/Country | Every 6 seconds | Every 6 seconds | Every 6 seconds | Every 6 seconds | Every 6 seconds | Every 6 seconds | Time Difference |
| ALASKA | 6 | 6 | 5 | 5 | 4 | 4 | -18 to -19 |
| ARGENTINA | 35 | 30 | 31 | 24 | 27 | 21 | -12 |
| BOLIVIA | 35 | 30 | 31 | 24 | 27 | 21 | -13 |
| BRAZIL | 31 | 28 | 28 | 22 | 8 | 8 | -12 to -14 |
| CANADA | 19 | 12 | 16 | 10 | 16 | 9 | -12:30 to -17 |
| CHILE | 35 | 30 | 31 | 24 | 27 | 21 | -13/-15 |
| PERU | 32 | 28 | 28 | 22 | 25 | 19 | -14 |
| PUERTO RICO | 35 | 30 | 30 | 24 | 26 | 21 | -13 |
| USA *1 | 6 | 6 | 5 | 5 | 4 | 4 | -14 to -17 |
| VIRGIN ISLANDS, U.S. | 35 | 30 | 30 | 24 | 26 | 21 | -13 |
*1 When dialing using a KDDI Access Number, the discount rate of 3.5 yen/6 seconds will apply at any time.
| Rate Table (yen) Weekday (Daytime) (8:00-19:00) |
Rate Table (yen) Weekday (Nighttime) (19:00-23:00) Sat., Sun., and national holidays (8:00-23:00) |
Rate Table (yen) Late night (23:00-8:00 *next day) |
|||||
|---|---|---|---|---|---|---|---|
| First minute | After first minute | First minute | After first minute | First minute | After first minute | ||
| Area/Country | Every 6 seconds | Every 6 seconds | Every 6 seconds | Every 6 seconds | Every 6 seconds | Every 6 seconds | Time Difference |
| AUSTRIA | 31 | 22 | 26 | 18 | 23 | 16 | -8 |
| AZORES ISLANDS | 31 | 22 | 26 | 18 | 23 | 16 | -10 |
| BELGIUM | 31 | 22 | 26 | 18 | 23 | 16 | -8 |
| CZECH REPUBLIC | 32 | 27 | 28 | 22 | 25 | 18 | -8 |
| DENMARK | 31 | 22 | 26 | 18 | 23 | 16 | -8 |
| FINLAND | 31 | 22 | 26 | 18 | 23 | 16 | -7 |
| FRANCE | 20 | 19 | 20 | 18 | 6 | 6 | -8 |
| GERMANY | 20 | 19 | 20 | 18 | 6 | 6 | -8 |
| HELLENIC REPUBLIC | 31 | 22 | 26 | 18 | 23 | 16 | -7 |
| HUNGARY | 32 | 27 | 28 | 22 | 25 | 18 | -8 |
| ICELAND | 31 | 22 | 26 | 18 | 23 | 16 | -9 |
| IRELAND | 31 | 22 | 26 | 18 | 23 | 16 | -9 |
| ITALY | 31 | 22 | 26 | 18 | 23 | 16 | -8 |
| LUXEMBOURG | 31 | 22 | 26 | 18 | 23 | 16 | -8 |
| MALTA | 31 | 22 | 26 | 18 | 23 | 16 | -8 |
| NETHERLANDS | 31 | 22 | 26 | 18 | 23 | 16 | -8 |
| NORWAY | 31 | 22 | 26 | 18 | 23 | 16 | -8 |
| POLAND | 32 | 27 | 28 | 22 | 25 | 18 | -8 |
| PORTUGAL | 31 | 22 | 26 | 18 | 23 | 16 | -9 |
| RUSSIAN FEDERATION | 32 | 27 | 28 | 22 | 25 | 18 | +3 to -6 |
| SAN MARINO | 31 | 22 | 26 | 18 | 23 | 16 | -8 |
| SLOVAK REPUBLIC | 32 | 27 | 28 | 22 | 25 | 18 | -8 |
| SPAIN | 31 | 22 | 26 | 18 | 23 | 16 | -8 |
| SWEDEN | 31 | 22 | 26 | 18 | 23 | 16 | -8 |
| SWITZERLAND | 31 | 22 | 26 | 18 | 23 | 16 | -8 |
| TURKEY | 31 | 22 | 26 | 18 | 23 | 16 | -7 |
| UNITED KINGDOM *2 | 15 | 14 | 14 | 14 | 6 | 6 | -9 |
| VATICAN CITY STATE | 31 | 22 | 26 | 18 | 23 | 16 | -8 |
*2 When dialing using a KDDI Access Number, the discount rate of 4 yen/6 seconds will apply at any time.
| Rate Table (yen) Weekday (Daytime) (8:00-19:00) |
Rate Table (yen) Weekday (Nighttime) (19:00-23:00) Sat., Sun., and national holidays (8:00-23:00) |
Rate Table (yen) Late night (23:00-8:00 *next day) |
|||||
|---|---|---|---|---|---|---|---|
| First minute | After first minute | First minute | After first minute | First minute | After first minute | ||
| Area/Country | Every 6 seconds | Every 6 seconds | Every 6 seconds | Every 6 seconds | Every 6 seconds | Every 6 seconds | Time Difference |
| AUSTRALIA | 21 | 18 | 21 | 14 | 14 | 11 | +1 to -1 |
| CHRISTMAS ISLAND | 30 | 18 | 26 | 14 | 21 | 11 | -2 |
| COCOS KEELING ISLANDS | 30 | 18 | 26 | 14 | 21 | 11 | -2:30 |
| GUAM | 19 | 12 | 16 | 10 | 16 | 9 | +1 |
| HAWAII | 6 | 6 | 5 | 5 | 4 | 4 | -19 |
| NEW ZEALAND | 30 | 18 | 26 | 14 | 21 | 11 | +3 |
| SAIPAN | 19 | 12 | 16 | 10 | 16 | 9 | +1 |
| Rate Table (yen) Weekday (Daytime) (8:00-19:00) |
Rate Table (yen) Weekday (Nighttime) (19:00-23:00) Sat., Sun., and national holidays (8:00-23:00) |
Rate Table (yen) Late night (23:00-8:00 *next day) |
|||||
|---|---|---|---|---|---|---|---|
| First minute | After first minute | First minute | After first minute | First minute | After first minute | ||
| Area/Country | Every 6 seconds | Every 6 seconds | Every 6 seconds | Every 6 seconds | Every 6 seconds | Every 6 seconds | Time Difference |
| CANARY ISLANDS | 31 | 22 | 26 | 18 | 23 | 16 | -9 |
| EGYPT | 37 | 31 | 33 | 25 | 29 | 24 | -7 |
| MADEIRA | 31 | 22 | 26 | 18 | 23 | 16 | -9 |
| SENEGAL | 37 | 31 | 33 | 25 | 29 | 24 | -9 |
| SOUTH AFRICA | 37 | 31 | 33 | 25 | 29 | 24 | -7 |
| SPANISH NORTH AFRICA | 31 | 22 | 26 | 18 | 23 | 16 | -8 |
KDDI International Phone Service Lineup List