HOME > International Phone Service Lineup > Calls from Japan and Overseas : KDDI Super World Card > Available Minutes by Card Value (NTT Subscriber Phones)

Available Minutes by Card Value (From Overseas)

KDDI Super World Card Calls (To NTT Subscriber Phones) [KDDI Super Japan Direct]

How to call from overseas

Access Number (KDDI Super Japan Direct) - Card Number # - Telephone Number #

Access Number (KDDI Super Japan Direct)

Search Access Number

  • When calling from a hotel room, first dial an outside line.
  • You may be charged a fee by your hotel for making a call from your room.
  • Calls from public telephones, hotel rooms, or mobile phones may not be available in some areas.
  • When calling from a mobile phone, domestic call charges from local mobile phone companies may be added.
  • When calling from a rental mobile phone, separate call charges from your rental company may be billed so please check with your rental company before using the service.

[Notes for using KDDI Super Japan Direct]
When using KDDI Super Japan Direct from some overseas public phones, your call may be automatically connected to another company's services. After you enter your Access Number, a recorded message from KDDI Super Japan Direct will say "This is KDDI. Please enter your card number, followed by the pound sign." Be certain you have heard this message before proceeding.To make inquiries from overseas, dial the KDDI Japan Direct Access Number.

  • Asia
  • America
  • Europe
  • Oceania
  • Africa

To Service

Asia

Daytime : Weekday (Daytime)(8:00-19:00)
Night : Weekday (Nighttime)(19:00-23:00)
holidays : Sat., Sun., and national holidays (8:00-23:00)
Late night : Late night(23:00-8:00 *next day)

¥1000 card ¥3000 card ¥5000 card ¥7000 card
Area/Country Daytime Night & holidays Late
night
Daytime Night & holidays Late
night
Daytime Night & holidays Late
night
Daytime Night & holidays Late
night
BRUNEI DARUSSALAM 6m 00s 7m 36s 9m 12s 21m 18s 26m 12s 30m 54s 36m 42s 44m 42s 52m 36s 54m 30s 66m 12s 77m 54s
CAMBODIA 5m 12s 6m 42s 8m 12s 18m 42s 22m 36s 26m 54s 32m 06s 38m 30s 45m 36s 47m 42s 57m 06s 67m 18s
CHINA 36m 30s 36m 30s 36m 30s 119m 12s 119m 12s 119m 12s 201m 54s 201m 54s 201m 54s 298m 00s 298m 00s 298m 00s
HONG KONG 13m 48s 13m 48s 13m 48s 42m 30s 42m 30s 42m 30s 71m 12s 71m 12s 71m 12s 104m 30s 104m 30s 104m 30s
INDIA 25m 54s 25m 54s 25m 54s 82m 30s 82m 30s 82m 30s 139m 06s 139m 06s 139m 06s 204m 54s 204m 54s 204m 54s
INDONESIA 20m 00s 20m 00s 20m 00s 67m 48s 67m 48s 67m 48s 115m 36s 115m 36s 115m 36s 171m 12s 171m 12s 171m 12s
ISRAEL 3m 12s 4m 12s 5m 24s 12m 06s 15m 18s 18m 48s 21m 06s 26m 18s 32m 12s 31m 30s 39m 06s 47m 54s
KOREA, REPUBLIC OF 17m 48s 17m 48s 17m 48s 54m 54s 54m 54s 54m 54s 91m 54s 91m 54s 91m 54s 135m 00s 135m 00s 135m 00s
MACAU 6m 30s 7m 48s 9m 36s 22m 42s 26m 12s 30m 54s 39m 00s 44m 36s 52m 12s 58m 00s 66m 00s 76m 54s
MALAYSIA 19m 12s 19m 12s 19m 12s 60m 30s 60m 30s 60m 30s 101m 54s 101m 54s 101m 54s 150m 00s 150m 00s 150m 00s
NEPAL 18m 48s 18m 48s 18m 48s 58m 36s 58m 36s 58m 36s 98m 24s 98m 24s 98m 24s 144m 42s 144m 42s 144m 42s
PAKISTAN 21m 06s 21m 06s 21m 06s 67m 54s 67m 54s 67m 54s 114m 36s 114m 36s 114m 36s 168m 54s 168m 54s 168m 54s
PHILIPPINES 26m 06s 26m 06s 26m 06s 84m 12s 84m 12s 84m 12s 142m 18s 142m 18s 142m 18s 209m 54s 209m 54s 209m 54s
SINGAPORE 6m 00s 7m 36s 9m 12s 21m 18s 26m 12s 30m 54s 36m 42s 44m 42s 52m 36s 54m 30s 66m 12s 77m 54s
SRI LANKA 17m 48s 17m 48s 17m 48s 56m 54s 56m 54s 56m 54s 96m 00s 96m 00s 96m 00s 141m 24s 141m 24s 141m 24s
TAIWAN 6m 54s 9m 00s 11m 30s 24m 18s 30m 42s 37m 42s 41m 36s 52m 24s 63m 54s 61m 48s 77m 42s 94m 24s
THAILAND 26m 12s 26m 12s 26m 12s 89m 24s 89m 24s 89m 24s 152m 36s 152m 36s 152m 36s 226m 12s 226m 12s 226m 12s
UAE 3m 12s 4m 12s 5m 24s 12m 06s 15m 18s 18m 48s 21m 06s 26m 18s 32m 12s 31m 30s 39m 06s 47m 54s
  • *Charges for international calls are tax exempt.
  • *The times shown are Japan time.
  • *The rate at the beginning of a call applies throughout the call.
  • *The call durations listed below are based on the total usage of a card for a single call.

America

Daytime : Weekday (Daytime)(8:00-19:00)
Night : Weekday (Nighttime)(19:00-23:00)
holidays : Sat., Sun., and national holidays (8:00-23:00)
Late night : Late night(23:00-8:00 *next day)

¥1000 card ¥3000 card ¥5000 card ¥7000 card
Area/Country Daytime Night & holidays Late
night
Daytime Night & holidays Late
night
Daytime Night & holidays Late
night
Daytime Night & holidays Late
night
ALASKA 29m 36s 29m 36s 36m 18s 91m 00s 91m 00s 113m 00s 152m 30s 152m 30s 189m 48s 223m 54s 223m 54s 279m 06s
ARGENTINA 15m 12s 15m 12s 15m 12s 48m 48s 48m 48s 48m 48s 82m 24s 82m 24s 82m 24s 121m 30s 121m 30s 121m 30s
BOLIVIA 3m 24s 4m 42s 5m 30s 14m 42s 18m 42s 19m 54s 26m 00s 32m 42s 34m 18s 39m 12s 48m 54s 51m 06s
BRAZIL 33m 30s 33m 30s 33m 30s 105m 12s 105m 12s 105m 12s 176m 54s 176m 54s 176m 54s 260m 12s 260m 12s 260m 12s
CANADA 11m 36s 14m 00s 16m 12s 41m 54s 48m 06s 56m 00s 72m 12s 82m 18s 95m 48s 107m 24s 121m 54s 142m 06s
CHILE 3m 24s 4m 42s 5m 30s 14m 42s 18m 42s 19m 54s 26m 00s 32m 42s 34m 18s 39m 12s 48m 54s 51m 06s
PERU 18m 54s 18m 54s 18m 54s 58m 00s 58m 00s 58m 00s 97m 00s 97m 00s 97m 00s 142m 30s 142m 30s 142m 30s
PUERTO RICO 3m 18s 4m 30s 5m 30s 12m 30s 16m 06s 19m 48s 21m 36s 27m 48s 34m 12s 32m 18s 41m 18s 50m 48s
USA 29m 36s 29m 36s 36m 18s 91m 00s 91m 00s 113m 00s 152m 30s 152m 30s 189m 48s 223m 54s 223m 54s 279m 06s
VIRGIN ISLANDS, U.S. 3m 18s 4m 30s 5m 30s 12m 30s 16m 06s 19m 48s 21m 36s 27m 48s 34m 12s 32m 18s 41m 18s 50m 48s
  • *Charges for international calls are tax exempt.
  • *The times shown are Japan time.
  • *The rate at the beginning of a call applies throughout the call.
  • *The call durations listed below are based on the total usage of a card for a single call.

Europe

Daytime : Weekday (Daytime)(8:00-19:00)
Night : Weekday (Nighttime)(19:00-23:00)
holidays : Sat., Sun., and national holidays (8:00-23:00)
Late night : Late night(23:00-8:00 *next day)

¥1000 card ¥3000 card ¥5000 card ¥7000 card
Area/Country Daytime Night & holidays Late
night
Daytime Night & holidays Late
night
Daytime Night & holidays Late
night
Daytime Night & holidays Late
night
AUSTRIA 5m 12s 6m 48s 8m 18s 21m 18s 25m 42s 30m 54s 37m 30s 44m 30s 53m 36s 56m 18s 66m 30s 79m 54s
AZORES ISLANDS 5m 12s 6m 48s 8m 18s 21m 18s 25m 42s 30m 54s 37m 30s 44m 30s 53m 36s 56m 18s 66m 30s 79m 54s
BELGIUM 5m 12s 6m 48s 8m 18s 21m 18s 25m 42s 30m 54s 37m 30s 44m 30s 53m 36s 56m 18s 66m 30s 79m 54s
CZECH REPUBLIC 3m 48s 4m 54s 6m 06s 14m 12s 17m 00s 21m 12s 24m 36s 29m 06s 36m 12s 36m 42s 43m 06s 53m 42s
DENMARK 5m 12s 6m 48s 8m 18s 21m 18s 25m 42s 30m 54s 37m 30s 44m 30s 53m 36s 56m 18s 66m 30s 79m 54s
FINLAND 5m 12s 6m 48s 8m 18s 21m 18s 25m 42s 30m 54s 37m 30s 44m 30s 53m 36s 56m 18s 66m 30s 79m 54s
FRANCE 6m 12s 7m 18s 19m 54s 22m 42s 26m 06s 67m 42s 39m 18s 45m 00s 115m 30s 58m 30s 66m 54s 171m 00s
GERMANY 6m 12s 7m 18s 19m 54s 22m 42s 26m 06s 67m 42s 39m 18s 45m 00s 115m 30s 58m 30s 66m 54s 171m 00s
HELLENIC REPUBLIC 5m 12s 6m 48s 8m 18s 21m 18s 25m 42s 30m 54s 37m 30s 44m 30s 53m 36s 56m 18s 66m 30s 79m 54s
HUNGARY 3m 48s 4m 54s 6m 06s 14m 12s 17m 00s 21m 12s 24m 36s 29m 06s 36m 12s 36m 42s 43m 06s 53m 42s
ICELAND 5m 12s 6m 48s 8m 18s 21m 18s 25m 42s 30m 54s 37m 30s 44m 30s 53m 36s 56m 18s 66m 30s 79m 54s
IRELAND 5m 12s 6m 48s 8m 18s 21m 18s 25m 42s 30m 54s 37m 30s 44m 30s 53m 36s 56m 18s 66m 30s 79m 54s
ITALY 5m 12s 6m 48s 8m 18s 21m 18s 25m 42s 30m 54s 37m 30s 44m 30s 53m 36s 56m 18s 66m 30s 79m 54s
LUXEMBOURG 5m 12s 6m 48s 8m 18s 21m 18s 25m 42s 30m 54s 37m 30s 44m 30s 53m 36s 56m 18s 66m 30s 79m 54s
MALTA 5m 12s 6m 48s 8m 18s 21m 18s 25m 42s 30m 54s 37m 30s 44m 30s 53m 36s 56m 18s 66m 30s 79m 54s
NETHERLANDS 5m 12s 6m 48s 8m 18s 21m 18s 25m 42s 30m 54s 37m 30s 44m 30s 53m 36s 56m 18s 66m 30s 79m 54s
NORWAY 5m 12s 6m 48s 8m 18s 21m 18s 25m 42s 30m 54s 37m 30s 44m 30s 53m 36s 56m 18s 66m 30s 79m 54s
POLAND 3m 48s 4m 54s 6m 06s 14m 12s 17m 00s 21m 12s 24m 36s 29m 06s 36m 12s 36m 42s 43m 06s 53m 42s
PORTUGAL 5m 12s 6m 48s 8m 18s 21m 18s 25m 42s 30m 54s 37m 30s 44m 30s 53m 36s 56m 18s 66m 30s 79m 54s
RUSSIAN FEDERATION 27m 54s 27m 54s 27m 54s 89m 18s 89m 18s 89m 18s 150m 48s 150m 48s 150m 48s 222m 12s 222m 12s 222m 12s
SAN MARINO 5m 12s 6m 48s 8m 18s 21m 18s 25m 42s 30m 54s 37m 30s 44m 30s 53m 36s 56m 18s 66m 30s 79m 54s
SLOVAK REPUBLIC 3m 48s 4m 54s 6m 06s 14m 12s 17m 00s 21m 12s 24m 36s 29m 06s 36m 12s 36m 42s 43m 06s 53m 42s
SPAIN 5m 12s 6m 48s 8m 18s 21m 18s 25m 42s 30m 54s 37m 30s 44m 30s 53m 36s 56m 18s 66m 30s 79m 54s
SWEDEN 5m 12s 6m 48s 8m 18s 21m 18s 25m 42s 30m 54s 37m 30s 44m 30s 53m 36s 56m 18s 66m 30s 79m 54s
SWITZERLAND 5m 12s 6m 48s 8m 18s 21m 18s 25m 42s 30m 54s 37m 30s 44m 30s 53m 36s 56m 18s 66m 30s 79m 54s
TURKEY 5m 12s 6m 48s 8m 18s 21m 18s 25m 42s 30m 54s 37m 30s 44m 30s 53m 36s 56m 18s 66m 30s 79m 54s
UNITED KINGDOM 9m 54s 16m 00s 21m 42s 30m 24s 49m 00s 69m 30s 50m 54s 82m 06s 117m 18s 74m 42s 120m 36s 172m 48s
VATICAN CITY STATE 5m 12s 6m 48s 8m 18s 21m 18s 25m 42s 30m 54s 37m 30s 44m 30s 53m 36s 56m 18s 66m 30s 79m 54s
  • *Charges for international calls are tax exempt.
  • *The times shown are Japan time.
  • *The rate at the beginning of a call applies throughout the call.
  • *The call durations listed below are based on the total usage of a card for a single call.

Oceania

Daytime : Weekday (Daytime)(8:00-19:00)
Night : Weekday (Nighttime)(19:00-23:00)
holidays : Sat., Sun., and national holidays (8:00-23:00)
Late night : Late night(23:00-8:00 *next day)

¥1000 card ¥3000 card ¥5000 card ¥7000 card
Area/Country Daytime Night & holidays Late
night
Daytime Night & holidays Late
night
Daytime Night & holidays Late
night
Daytime Night & holidays Late
night
AUSTRALIA 7m 12s 10m 54s 11m 24s 23m 42s 33m 36s 35m 18s 40m 18s 56m 12s 59m 12s 59m 30s 82m 30s 86m 54s
CHRISTMAS ISLAND 5m 54s 7m 24s 9m 12s 22m 24s 26m 00s 30m 42s 39m 00s 44m 30s 52m 12s 58m 12s 66m 06s 77m 12s
COCOS KEELING ISLANDS 5m 54s 7m 24s 9m 12s 22m 24s 26m 00s 30m 42s 39m 00s 44m 30s 52m 12s 58m 12s 66m 06s 77m 12s
GUAM 11m 36s 14m 00s 16m 12s 41m 54s 48m 06s 56m 00s 72m 12s 82m 18s 95m 48s 107m 24s 121m 54s 142m 06s
HAWAII 21m 36s 21m 36s 35m 54s 67m 18s 67m 18s 112m 42s 113m 00s 113m 00s 189m 30s 166m 12s 166m 12s 278m 48s
NEW ZEALAND 5m 54s 7m 48s 9m 54s 22m 24s 27m 54s 33m 30s 39m 00s 48m 00s 57m 06s 58m 12s 71m 24s 84m 36s
SAIPAN 11m 36s 14m 00s 16m 12s 41m 54s 48m 06s 56m 00s 72m 12s 82m 18s 95m 48s 107m 24s 121m 54s 142m 06s
  • *Charges for international calls are tax exempt.
  • *The times shown are Japan time.
  • *The rate at the beginning of a call applies throughout the call.
  • *The call durations listed below are based on the total usage of a card for a single call.

Africa

Daytime : Weekday (Daytime)(8:00-19:00)
Night : Weekday (Nighttime)(19:00-23:00)
holidays : Sat., Sun., and national holidays (8:00-23:00)
Late night : Late night(23:00-8:00 *next day)

¥1000 card ¥3000 card ¥5000 card ¥7000 card
Area/Country Daytime Night & holidays Late
night
Daytime Night & holidays Late
night
Daytime Night & holidays Late
night
Daytime Night & holidays Late
night
CANARY ISLANDS 5m 12s 6m 48s 8m 18s 21m 18s 25m 42s 30m 54s 37m 30s 44m 30s 53m 36s 56m 18s 66m 30s 79m 54s
EGYPT 3m 12s 4m 06s 4m 36s 12m 06s 14m 42s 16m 48s 21m 06s 25m 12s 28m 54s 31m 30s 37m 30s 43m 00s
MADEIRA 5m 12s 6m 48s 8m 18s 21m 18s 25m 42s 30m 54s 37m 30s 44m 30s 53m 36s 56m 18s 66m 30s 79m 54s
SENEGAL 3m 12s 4m 06s 4m 36s 12m 06s 14m 42s 16m 48s 21m 06s 25m 12s 28m 54s 31m 30s 37m 30s 43m 00s
SOUTH AFRICA 3m 12s 4m 06s 4m 36s 12m 06s 14m 42s 16m 48s 21m 06s 25m 12s 28m 54s 31m 30s 37m 30s 43m 00s
SPANISH NORTH AFRICA 5m 12s 6m 48s 8m 18s 21m 18s 25m 42s 30m 54s 37m 30s 44m 30s 53m 36s 56m 18s 66m 30s 79m 54s
  • *Charges for international calls are tax exempt.
  • *The times shown are Japan time.
  • *The rate at the beginning of a call applies throughout the call.
  • *The call durations listed below are based on the total usage of a card for a single call.

Top of page