
| Mobile Phones | |||
|---|---|---|---|
| First minute | After first minute | ||
| Area/Country | Rate Table (yen) | Rate Table (yen) Each additional minute |
Time Difference |
| BAHRAIN | 2,130 | 510 | -6 |
| BRUNEI | 1,880 | 500 | -1 |
| CAMBODIA | 1,880 | 500 | -2 |
| CHINA | 1,180 | 490 | -1 |
| HONGKONG | 1,180 | 490 | -1 |
| INDIA | 2,045 | 500 | -3:30 |
| INDONESIA | 1,880 | 500 | 0 to -2 |
| ISRAEL | 2,130 | 510 | -7 |
| KOREA | 1,220 | 470 | 0 |
| LAOS | 1,880 | 500 | -2 |
| MACAO | 1,180 | 490 | -1 |
| MALAYSIA | 1,880 | 500 | -1 |
| MALDIVES | 2,045 | 500 | -4 |
| MONGOLIA | 1,880 | 500 | -1 |
| NEPAL | 2,045 | 500 | -3:15 |
| PHILIPPINES | 1,880 | 500 | -1 |
| SINGAPORE | 1,880 | 500 | -1 |
| SRI LANKA | 2,045 | 500 | -3:30 |
| TAIWAN | 1,180 | 490 | -1 |
| THAILAND | 1,880 | 500 | -2 |
| UAE | 2,130 | 510 | -5 |
| VIET NAM | 1,880 | 500 | -1 |
| Mobile Phones | |||
|---|---|---|---|
| First minute | After first minute | ||
| Area/Country | Rate Table (yen) | Rate Table (yen) Each additional minute |
Time Difference |
| ALASKA | 2,020 | 460 | -18 to -19 |
| AM VIRGIN IS | 2,130 | 510 | -13 |
| ARGENTINA | 3,090 | 580 | -12 |
| BOLIVIA | 3,090 | 580 | -13 |
| BRAZIL | 3,090 | 580 | -12 to -14 |
| CANADA | 2,120 | 490 | -12:30 to -18 |
| CHILE | 3,090 | 580 | -13/-15 |
| COSTA RICA | 2,610 | 570 | -15 |
| MEXICO | 2,130 | 510 | -14 to -17 |
| PARAGUAY | 3,090 | 580 | -13 |
| PERU | 3,090 | 580 | -14 |
| PUERTO RICO | 2,130 | 510 | -13 |
| USA | 2,020 | 460 | -14 to -17 |
| VENEZUELA | 3,090 | 580 | -13 |
| Mobile Phones | |||
|---|---|---|---|
| First minute | After first minute | ||
| Area/Country | Rate Table (yen) | Rate Table (yen) Each additional minute |
Time Difference |
| AUSTRIA | 2,620 | 530 | -8 |
| AZORES | 2,620 | 530 | -10 |
| BELGIUM | 2,620 | 530 | -8 |
| BULGARIA | 2,620 | 530 | -7 |
| CZECH | 2,620 | 530 | -8 |
| DENMARK | 2,620 | 530 | -8 |
| FINLAND | 2,620 | 530 | -7 |
| FRANCE | 2,620 | 530 | -8 |
| GERMANY | 2,620 | 530 | -8 |
| HELLENIC | 2,620 | 530 | -7 |
| HUNGARY | 2,620 | 530 | -8 |
| IRELAND | 2,620 | 530 | -9 |
| ITALY | 2,620 | 530 | -8 |
| LUXEMBOURG | 2,620 | 530 | -8 |
| MONACO | 2,620 | 530 | -8 |
| NETHERLANDS | 2,620 | 530 | -8 |
| NORWAY | 2,620 | 530 | -8 |
| POLAND | 2,620 | 530 | -8 |
| PORTUGAL | 2,620 | 530 | -9 |
| ROMANIA | 2,620 | 530 | -7 |
| RUSSIA | 2,620 | 530 | +3 to -7 |
| SAN MARINO | 2,620 | 530 | -8 |
| SPAIN | 2,620 | 530 | -8 |
| SWITZERLAND | 2,620 | 530 | -8 |
| TURKEY | 2,620 | 530 | -7 |
| UK | 2,620 | 530 | -9 |
| VATICAN CITY | 2,620 | 530 | -8 |
| Mobile Phones | |||
|---|---|---|---|
| First minute | After first minute | ||
| Area/Country | Rate Table (yen) | Rate Table (yen) Each additional minute |
Time Difference |
| AUSTRALIA | 2,120 | 490 | +1 to -1 |
| CHRISTMAS IS | 1,880 | 500 | -2 |
| COCOS-KEELING | 1,880 | 500 | -2:30 |
| GUAM | 2,020 | 460 | +1 |
| HAWAII | 2,020 | 460 | -19 |
| NEW ZEALAND | 2,120 | 490 | +3 |
| PALAU | 2,120 | 490 | 0 |
| SAIPAN | 2,020 | 460 | +1 |
| Mobile Phones | |||
|---|---|---|---|
| First minute | After first minute | ||
| Area/Country | Rate Table (yen) | Rate Table (yen) Each additional minute |
Time Difference |
| CANARY IS | 2,620 | 530 | -9 |
| EGYPT | 3,090 | 580 | -7 |
| MADEIRA | 2,620 | 530 | -9 |
| MOROCCO | 3,090 | 580 | -7 |
| S AFRICA | 3,090 | 580 | -7 |
| SENEGAL | 3,090 | 580 | -9 |
| SEYCHELLES | 3,090 | 580 | -5 |
| SPANISH N AFRIC | 2,620 | 530 | -8 |