
| Mobile Phones | |||
|---|---|---|---|
| First minute | After first minute | ||
| Area/Country | Rate Table (yen) | Rate Table (yen) Each additional minute |
Time Difference |
| BAHRAIN | 870 | 510 | -6 |
| BRUNEI | 830 | 500 | -1 |
| CAMBODIA | 830 | 500 | -2 |
| CHINA | 640 | 490 | -1 |
| HONGKONG | 640 | 490 | -1 |
| INDIA | 830 | 500 | -3:30 |
| INDONESIA | 830 | 500 | 0 to -2 |
| ISRAEL | 870 | 510 | -7 |
| KOREA | 680 | 470 | 0 |
| LAOS | 830 | 500 | -2 |
| MACAO | 640 | 490 | -1 |
| MALAYSIA | 830 | 500 | -1 |
| MALDIVES | 830 | 500 | -4 |
| MONGOLIA | 830 | 500 | -1 |
| NEPAL | 830 | 500 | -3:15 |
| PHILIPPINES | 830 | 500 | -1 |
| SINGAPORE | 830 | 500 | -1 |
| SRI LANKA | 830 | 500 | -3:30 |
| TAIWAN | 640 | 490 | -1 |
| THAILAND | 830 | 500 | -2 |
| UAE | 870 | 510 | -5 |
| VIET NAM | 830 | 500 | -1 |
| Mobile Phones | |||
|---|---|---|---|
| First minute | After first minute | ||
| Area/Country | Rate Table (yen) | Rate Table (yen) Each additional minute |
Time Difference |
| ALASKA | 850 | 460 | -18 to -19 |
| AM VIRGIN IS | 870 | 510 | -13 |
| ARGENTINA | 1,390 | 580 | -12 |
| BOLIVIA | 1,390 | 580 | -13 |
| BRAZIL | 1,390 | 580 | -12 to -14 |
| CANADA | 890 | 490 | -12:30 to -18 |
| CHILE | 1,390 | 580 | -13/-15 |
| COSTA RICA | 1,110 | 570 | -15 |
| MEXICO | 870 | 510 | -14 to -17 |
| PARAGUAY | 1,390 | 580 | -13 |
| PERU | 1,390 | 580 | -14 |
| PUERTO RICO | 870 | 510 | -13 |
| USA | 850 | 460 | -14 to -17 |
| VENEZUELA | 1,390 | 580 | -13 |
| Mobile Phones | |||
|---|---|---|---|
| First minute | After first minute | ||
| Area/Country | Rate Table (yen) | Rate Table (yen) Each additional minute |
Time Difference |
| AUSTRIA | 1,160 | 530 | -8 |
| AZORES | 1,160 | 530 | -10 |
| BELGIUM | 1,160 | 530 | -8 |
| BULGARIA | 1,160 | 530 | -7 |
| CZECH | 1,160 | 530 | -8 |
| DENMARK | 1,160 | 530 | -8 |
| FINLAND | 1,160 | 530 | -7 |
| FRANCE | 1,160 | 530 | -8 |
| GERMANY | 1,160 | 530 | -8 |
| HELLENIC | 1,160 | 530 | -7 |
| HUNGARY | 1,160 | 530 | -8 |
| IRELAND | 1,160 | 530 | -9 |
| ITALY | 1,160 | 530 | -8 |
| LUXEMBOURG | 1,160 | 530 | -8 |
| MONACO | 1,160 | 530 | -8 |
| NETHERLANDS | 1,160 | 530 | -8 |
| NORWAY | 1,160 | 530 | -8 |
| POLAND | 1,160 | 530 | -8 |
| PORTUGAL | 1,160 | 530 | -9 |
| ROMANIA | 1,160 | 530 | -7 |
| RUSSIA | 1,160 | 530 | +3 to -7 |
| SAN MARINO | 1,160 | 530 | -8 |
| SPAIN | 1,160 | 530 | -8 |
| SWITZERLAND | 1,160 | 530 | -8 |
| TURKEY | 1,160 | 530 | -7 |
| UK | 1,160 | 530 | -9 |
| VATICAN CITY | 1,160 | 530 | -8 |
| Mobile Phones | |||
|---|---|---|---|
| First minute | After first minute | ||
| Area/Country | Rate Table (yen) | Rate Table (yen) Each additional minute |
Time Difference |
| AUSTRALIA | 890 | 490 | +1 to -1 |
| CHRISTMAS IS | 830 | 500 | -2 |
| COCOS-KEELING | 830 | 500 | -2:30 |
| GUAM | 850 | 460 | +1 |
| HAWAII | 850 | 460 | -19 |
| NEW ZEALAND | 890 | 490 | +3 |
| PALAU | 890 | 490 | 0 |
| SAIPAN | 850 | 460 | +1 |
| Mobile Phones | |||
|---|---|---|---|
| First minute | After first minute | ||
| Area/Country | Rate Table (yen) | Rate Table (yen) Each additional minute |
Time Difference |
| CANARY IS | 1,160 | 530 | -9 |
| EGYPT | 1,390 | 580 | -7 |
| MADEIRA | 1,160 | 530 | -9 |
| MOROCCO | 1,390 | 580 | -7 |
| S AFRICA | 1,390 | 580 | -7 |
| SENEGAL | 1,390 | 580 | -9 |
| SEYCHELLES | 1,390 | 580 | -5 |
| SPANISH N AFRIC | 1,160 | 530 | -8 |