
| NTT Subscriber Phones | |||
|---|---|---|---|
| First minute | After first minute | ||
| Area/Country | Rate Table (yen) | Rate Table (yen) Each additional minute |
Time Difference |
| BAHRAIN | 910 | 450 | -6 |
| BRUNEI | 940 | 420 | -1 |
| CAMBODIA | 940 | 420 | -2 |
| CHINA | 750 | 410 | -1 |
| HONGKONG | 750 | 410 | -1 |
| INDIA | 920 | 430 | -3:30 |
| INDONESIA | 940 | 420 | 0 to -2 |
| ISRAEL | 910 | 450 | -7 |
| KOREA | 790 | 390 | 0 |
| LAOS | 940 | 420 | -2 |
| MACAO | 750 | 410 | -1 |
| MALAYSIA | 940 | 420 | -1 |
| MALDIVES | 920 | 430 | -4 |
| MONGOLIA | 940 | 420 | -1 |
| NEPAL | 920 | 430 | -3:15 |
| PHILIPPINES | 940 | 420 | -1 |
| SINGAPORE | 940 | 420 | -1 |
| SRI LANKA | 920 | 430 | -3:30 |
| TAIWAN | 750 | 410 | -1 |
| THAILAND | 940 | 420 | -2 |
| UAE | 910 | 450 | -5 |
| VIET NAM | 940 | 420 | -1 |
| NTT Subscriber Phones | |||
|---|---|---|---|
| First minute | After first minute | ||
| Area/Country | Rate Table (yen) | Rate Table (yen) Each additional minute |
Time Difference |
| ALASKA | 910 | 390 | -18 to -19 |
| AM VIRGIN IS | 910 | 450 | -13 |
| ARGENTINA | 1,400 | 520 | -12 |
| BOLIVIA | 1,400 | 520 | -13 |
| BRAZIL | 1,400 | 520 | -12 to -14 |
| CANADA | 940 | 420 | -12:30 to -18 |
| CHILE | 1,400 | 520 | -13/-15 |
| COSTA RICA | 1,200 | 500 | -15 |
| MEXICO | 950 | 430 | -14 to -17 |
| PARAGUAY | 1,400 | 520 | -13 |
| PERU | 1,400 | 520 | -14 |
| PUERTO RICO | 910 | 450 | -13 |
| USA | 910 | 390 | -14 to -17 |
| VENEZUELA | 1,400 | 520 | -13 |
| NTT Subscriber Phones | |||
|---|---|---|---|
| First minute | After first minute | ||
| Area/Country | Rate Table (yen) | Rate Table (yen) Each additional minute |
Time Difference |
| AUSTRIA | 1,210 | 450 | -8 |
| AZORES | 1,210 | 450 | -10 |
| BELGIUM | 1,210 | 450 | -8 |
| BULGARIA | 1,210 | 450 | -7 |
| CZECH | 1,210 | 450 | -8 |
| DENMARK | 1,210 | 450 | -8 |
| FINLAND | 1,210 | 450 | -7 |
| FRANCE | 1,210 | 450 | -8 |
| GERMANY | 1,210 | 450 | -8 |
| HELLENIC | 1,210 | 450 | -7 |
| HUNGARY | 1,210 | 450 | -8 |
| IRELAND | 1,210 | 450 | -9 |
| ITALY | 1,210 | 450 | -8 |
| LUXEMBOURG | 1,210 | 450 | -8 |
| MONACO | 1,210 | 450 | -8 |
| NETHERLANDS | 1,210 | 450 | -8 |
| NORWAY | 1,210 | 450 | -8 |
| POLAND | 1,210 | 450 | -8 |
| PORTUGAL | 1,210 | 450 | -9 |
| ROMANIA | 1,210 | 450 | -7 |
| RUSSIA | 1,210 | 450 | +3 to -7 |
| SAN MARINO | 1,210 | 450 | -8 |
| SPAIN | 1,210 | 450 | -8 |
| SWITZERLAND | 1,210 | 450 | -8 |
| TURKEY | 1,210 | 450 | -7 |
| UK | 1,210 | 450 | -9 |
| VATICAN CITY | 1,210 | 450 | -8 |
| NTT Subscriber Phones | |||
|---|---|---|---|
| First minute | After first minute | ||
| Area/Country | Rate Table (yen) | Rate Table (yen) Each additional minute |
Time Difference |
| AUSTRALIA | 940 | 420 | +1 to -1 |
| CHRISTMAS IS | 940 | 420 | -2 |
| COCOS-KEELING | 940 | 420 | -2:30 |
| GUAM | 910 | 390 | +1 |
| HAWAII | 910 | 390 | -19 |
| NEW ZEALAND | 940 | 420 | +3 |
| PALAU | 940 | 420 | 0 |
| SAIPAN | 910 | 390 | +1 |
| NTT Subscriber Phones | |||
|---|---|---|---|
| First minute | After first minute | ||
| Area/Country | Rate Table (yen) | Rate Table (yen) Each additional minute |
Time Difference |
| CANARY IS | 1,210 | 450 | -9 |
| EGYPT | 1,400 | 520 | -7 |
| MADEIRA | 1,210 | 450 | -9 |
| MOROCCO | 1,400 | 520 | -7 |
| S AFRICA | 1,400 | 520 | -7 |
| SENEGAL | 1,400 | 520 | -9 |
| SEYCHELLES | 1,400 | 520 | -5 |
| SPANISH N AFRIC | 1,210 | 450 | -8 |